| INFORMATION I'VE GATHER ON FAMILIES OF INTEREST IN WALES | ||||||||||||||||||||||||||
| 1841 Census of Monmouthshire | ||||||||||||||||||||||||||
| I have transcribed several areas of the county of Monmouth from copies of the original 1841 census sheets. | ||||||||||||||||||||||||||
| Llangattock Vibon Avel | Mitchell Troy | |||||||||||||||||||||||||
| Trellech | Trellech Grange | Penalt | Llandogo | |||||||||||||||||||||||
| I cannot be responsible for any mistakes due to human error, damaged or hard to read sheets. I will however, I'll be happy to correct any mistakes, if you contact me. | ||||||||||||||||||||||||||
| Check back soon as I will add more to this page. | ||||||||||||||||||||||||||
| LAKE Families in Wales Found in the 1851 Census | ||||||||||||||||||||||||||
| Other Monmouth Files | ||||||||||||||||||||||||||
| Birth and Death Records of Hodges found in Trellech | ||||||||||||||||||||||||||
| Birth Records of Meredith in Monmouth towns | ||||||||||||||||||||||||||
| Trelleck, Monmouthshire, Wales Burial Records 1858 - 1868 or 1869 -1879 |
||||||||||||||||||||||||||