| Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 John LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View John Lake's Will | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 8 Feb 1795, Trelleck, Monmouth, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 24 Jan 1856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occ: grocer and farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: Henry LAKE (1752-1828) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Sarah LEWIS (1761-1826) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Film 457192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the 1841 census, John and Flora and their two children are living in Trellech. John is a grocer. By 1851 John and Flora are living in Skenfrith with children Flora and Frederick. Their older son William has married and moved to America. John has 95 acres that he is farming with three servants. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse: Flora Margaret PONTIFEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 17 Nov 1802, St. John's Square, Clerkenwell, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 29 Dec 1869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial: 1 Jan 1870, Monmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: Daniel PONTIFEX (1768-1826) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Harriet BLAND (1774-1866) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr: 4 Jul 1825, Newland, GLOUCESTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch M036201 - Dates 1754-1851 Source Call No. 0856960 Film Printout Call No. 6911883. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In 1907 letter from William Lake it states that his father John, married Flora Margaret onn the 19 of June 1825. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children: William (1826-1918) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick John (1829-1907) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flora Margaret (1845-1891) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1 William LAKE Sr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 30 Jul 1826, Trelleck, Monmouthshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 11 Oct 1918, 427 Eighth Ave. Clinton, IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occ: Engineer, Lawyer, Iowa State Legislature, Justice Peace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Number C022691 1725-1875 Source Call No. 0104918 Printout call No. Film 0820607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse: Elizabeth MEREDITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 27 Mar 1824, LlangAttock, Monmouthshire, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 4 Jun 1897, Clinton, IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial: Springdale Cemetery, Clinton, IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: James MEREDITH (1780-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Eleanor POWELL (1799-~1851) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr: 7 Oct 1848, Monmouthshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children: William (1849-1934) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harriot (1851-1852) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John (1854-1883) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flora A. (1856-1861) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eleanor Elizabeth (1860-1935) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Henry (-1863) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James (-1863) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 Frederick John LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 17 Oct 1829, Trelleck, MONMOUTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: May 1907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occ: Laborer Iron Works-1881 & Gardener in 1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch No. C022691 1725-1875 - Source Call No. 0104918 Fill- Printout Call No. 0820607. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse: Louisa Jane RODWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 5 Mar 1834, Bradford, Wiltshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: Joseph RODWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Matilda LOCKE (~1812-1884) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr: Dec 1857, Monmouth, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children: William Henry (1860-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Matilda (1862-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John A. (1864-1956) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick William (1867-1903) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flora M. (1870-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3 Flora Margaret LAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse: Robert PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 1840, Garway Hef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: bef 1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occ: Farmer of 209 Acres Employing 7 men and 2 boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: Frederick PONTIFEX (1805-1876) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Anne Gwinne JENKINS (1810-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr: Jun 1871, Monmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Free BMD index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children: Flora Margaret (1872-1973) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Pontifex (1877-1957) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold John (1879-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources: Source Citation: Ancestry.com. 1841 Wales Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. Original data: Census Returns of England and Wales, 1841. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841. Class: 1851 - HO107; Piece: 2444; Folio: 518; Page: 7; GSU roll: 104181. John Lake's Will |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||