| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 William LAKE Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family history letter written by William Lake, Sr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 2 Jan 1849, Skenfrith, Monomouthshire, Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 22 May 1934, Highland Park, IL - Lake Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: William LAKE Sr. (1826-1918) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Elizabeth MEREDITH (1824-1897) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse: Louisa M. HENDRICKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 15 Oct 1853, Tottleben, Sachsen, Preussen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 3 Jul 1915, Clinton, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial: Springdale Cemetery, Clinton Iowa plot 6-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: Johann Benjamin HEINRICH (1821-1887) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Maria Elisabetha LEICH (1826-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the 1900 census, William and Louisa were living at 329 Barker St. in Clinton, Iowa with their five children, ages 9-16. William is an engineer on the railways and Lousia has given birth to 6 children of which 5 are living. She states that she arrived in America in 1857. In the 1910 census, the family is living on Camanche Ave. in Clinton. William is retired. His son Charles, who is living at home but employed as a machinest. By the time of the 1920 census, William's wife Louisa has died and William has remarried Mabel. Now Mabel is 23 in 1920 and William is 71. Mabel finds that she is pregnant and William accuses her of being unfaithful as no one has ever heard of a man in his 70's fathering a child. William slapped his wife to show his disapproval and ended up spending the night in jail. They must have divorced since I find no further mention of her or her child. The 1930 census, shows William still in Clinton but living as a roomer in the Don Clemmens household. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Lake Jr. worked for most of his life as a railroad engineer. He went to live with his daughter Louisa in Highland Park, Illinois in his later days and died there. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr: 27 Dec 1881, Cook Co. Illinois - License #0005851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children: Jennie Elizabeth (1883-1974) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles William (1885-1981) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisa Irene (1887-1943) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Greenway (1889-1946) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John (1891-1949) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Infant (1892-1892) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Spouses: Mabel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1 Jennie Elizabeth LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 23 Dec 1883, Clinton, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 23 Jun 1974, Larkspur, Douglas, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse: Louis Richard HIGBY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 6 Jan 1880, Garden Grove, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 14 Dec 1966, Larkspur, Douglas, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial: 17 Dec 1966, Fairmont Cemetery, Denver Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: John William HIGBY (HIGBEE) (1854-1916) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Emily (Emma) BRILEY (1856-1943) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr: 4 Dec 1907, Colorado Springs, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2 Charles William LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 18 Aug 1885, Clinton, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 7 Jun 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occ: Mechanical Engineer - Gas Engine Factory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse: Jessamine N. Lyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 1885, Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr: 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: Fredrick C. Lyon (1864-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Bertha (1864-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3 Louisa Irene LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 17 Mar 1887, Clinton, IA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 8 May 1943, Highland Park, IL - Lake Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse: John Christian CHRISTENSEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 8 Apr 1883, Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 22 Mar 1947, Highland Park, IL - Lake Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: Jens Marinus CHRISTENSEN (1858-1932) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Johanne Marie POULSEN (1865-1928) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr: 15 Sep 1917, Clinton, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children: Alfred (1925-1945) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4 Sebastian Greenway LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 5 Dec 1889, Clinton, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 12 Feb 1946, Storm Lake, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occ: Superintendent of Sac Public School 1917-1925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse: Margaret CURRIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 22 Mar 1888, Odebolt, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marr: 15 May 1916, Sac City, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father: John Currie (1847 - ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mother: Jeannette McGeachey (1849-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children: Donald (1923-1944) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeannette (1917-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Jean (1919-) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William J. Lake (1921-2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 John LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth: 17 Jul 1891, Clinton, Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 2 Sep 1949, Chicago, Cook Co.Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occ: Horticulture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I can remember Uncle John bringing flowers and vegetables to our house when we lived in Highland Park. I remember the smells of the flowers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death: 27 Aug 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the Army in France in 1918. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 Female Infant LAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Information:
Source Citation: Year: 1860; Census Place: Clinton, Clinton, Iowa; Roll: M653_316; Page: 73; Image: 302. Source Citation: Year: 1870; Census Place: Clinton Ward 4, Clinton, Iowa; Roll: M593_384; Page: 155; Image: 312. Source Citation: Year: 1880; Census Place: Clinton, Clinton, Iowa; Roll: T9_334; Family History Film: 1254334; Page: 194.2000; Enumeration District: 290; Image: 0390. Ancestry.com. Iowa State Census, 1895 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2003. Original data: Iowa. 1895 Iowa State Census. Des Moines, Iowa: State Historical Society of Iowa. Source Citation: Year: 1900; Census Place: Clinton, Clinton, Iowa; Roll: T623 426; Page: 16B; Enumeration District: 14. Source Citation: Year: 1910; Census Place: Clinton Ward 4, Clinton, Iowa; Roll: T624_398; Page: 21A; Enumeration District: 13; Image: 845. Source Citation: Year: 1920;Census Place: Clinton Ward 4, Clinton, Iowa; Roll: T625_484; Page: 18A; Enumeration District: 15; Image: 879. Marriage Certificate - Illinois - Cook Co. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||