| Index | |||||||||||||||||||||||||||||||||||||||||||||
| 1 James JONES | |||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||
| Birth: 1804, LLangattock Lingoed, Monmouth | |||||||||||||||||||||||||||||||||||||||||||||
| Death: bef 1861 | |||||||||||||||||||||||||||||||||||||||||||||
| Occ: farmer & publican | |||||||||||||||||||||||||||||||||||||||||||||
| Father: John JONES | |||||||||||||||||||||||||||||||||||||||||||||
| Spouse: Eleanor MEREDITH | |||||||||||||||||||||||||||||||||||||||||||||
| Birth: 18 Dec 1825 | |||||||||||||||||||||||||||||||||||||||||||||
| Death: abt 1906, Llangattock Lingoed, Monmouthshire, Wales | |||||||||||||||||||||||||||||||||||||||||||||
| Father: James MEREDITH (1780-) | |||||||||||||||||||||||||||||||||||||||||||||
| Mother: Eleanor POWELL (1799-~1851) | |||||||||||||||||||||||||||||||||||||||||||||
| Marr: 7 Jul 1847, Llangattock Vibon Avel, Monmouth | |||||||||||||||||||||||||||||||||||||||||||||
| Witnesses to the wedding of James and Eleanor were Wm. Lake and and her sister Elizabeth Meredith. | |||||||||||||||||||||||||||||||||||||||||||||
| Children: Eleanor (1849-) | |||||||||||||||||||||||||||||||||||||||||||||
| Emma (1850-) | |||||||||||||||||||||||||||||||||||||||||||||
| James (1852-) | |||||||||||||||||||||||||||||||||||||||||||||
| Hannah (1853-) | |||||||||||||||||||||||||||||||||||||||||||||
| Eliza (1855-1860) | |||||||||||||||||||||||||||||||||||||||||||||
| Thomas (1857-) | |||||||||||||||||||||||||||||||||||||||||||||
| Sarah (1860-) | |||||||||||||||||||||||||||||||||||||||||||||
| 1.1 Eleanor JONES | |||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||
| Birth: 21 Jan 1849, Llangattock Vibon Avel, Monmouth, Wales | |||||||||||||||||||||||||||||||||||||||||||||
| 1.2 Emma JONES | |||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||
| Birth: 29 Sep 1850, Llangattock Lingoed, Monmouth, Wales | |||||||||||||||||||||||||||||||||||||||||||||
| 1.3 James JONES | |||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||
| Birth: 18 Jan 1852, Llangattock Lingoed, Monmouth, Wales | |||||||||||||||||||||||||||||||||||||||||||||
| 1.4 Hannah JONES | |||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||
| Birth: 25 Dec 1853, Llangattock Lingoed, Monmouth, Wales | |||||||||||||||||||||||||||||||||||||||||||||
| 1.5 Eliza JONES | |||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||
| Birth: 14 Oct 1855, LLangattock Lingoed, Monmouth, Wales | |||||||||||||||||||||||||||||||||||||||||||||
| Death: 20 Feb 1860 | |||||||||||||||||||||||||||||||||||||||||||||
| 1.6 Thomas JONES | |||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||
| Birth: 2 Aug 1857, Llangattock Lingoed, Monmouth, Wales | |||||||||||||||||||||||||||||||||||||||||||||
| 1.7 Sarah JONES | |||||||||||||||||||||||||||||||||||||||||||||
| ---------------------------------------- | |||||||||||||||||||||||||||||||||||||||||||||
| Birth: 7 Jan 1860, Llangattock Lingoed, Monmouth, Wales | |||||||||||||||||||||||||||||||||||||||||||||
| In 1841 census, Eleanor is working as a female servant in Llangattock Lingoed. She is living in home of Charles Lloyd who is a schoolmaster. Eleanor is probably attending school as well as working. | |||||||||||||||||||||||||||||||||||||||||||||
| By 1851 Eleanor and James are married and farming on 260 acres in Llangattock Lingoed. The parish transcripts show that two daughters were born to Eleanor by 1850. The census shows that Emma was living at home, while Eleanor was with her grandparents James and Eleanor Meredith. They have three servants employed on their farm. | |||||||||||||||||||||||||||||||||||||||||||||
| 1851 Source Citation: Class: HO107; Piece: 2446; Folio: 115; Page: 11; GSU roll: 104183. | |||||||||||||||||||||||||||||||||||||||||||||
| By 1861, Eleanor is a widow with 7 children 12 and under. Her occupation is that of Farmer of 260 acres, employing three men and two boys. Daughter Eleanor is back in the house as well. | |||||||||||||||||||||||||||||||||||||||||||||
| 1861 Source Citation: Class: RG9; Piece: 3992; Folio: 6; Page: 3; GSU roll: 543218. | |||||||||||||||||||||||||||||||||||||||||||||
| 1871 finds daughter Emma out of the house, and it appears that Eleanor has sold some of her land as it is now indicated that she is the farmer of 170 acres and employing 2 labourers. 1871 Source Citation: Class: RG10; Piece: 5308; Folio: 27; Page: 2; GSU roll: 848433. |
|||||||||||||||||||||||||||||||||||||||||||||
| Eleanor and four of her children, Hannah, James, Sarah and Thomas are still residing in Llangattock Lingoed on the family farm in 1881, 1891 and 1901. 1881 Source Citation: Class: RG11; Piece: 5233; Folio: 22; Page: 6; Line: ; GSU roll: 1342260. |
|||||||||||||||||||||||||||||||||||||||||||||
| 1891 Source Citation: Class: RG12; Piece: 4346; Folio 21; Page 4; GSU roll: 6099456. | |||||||||||||||||||||||||||||||||||||||||||||
| 1901 Source Citation: Class: RG13; Piece: 4928; Folio: 22; Page: 5. | |||||||||||||||||||||||||||||||||||||||||||||
| Updated 4/14/2007 | |||||||||||||||||||||||||||||||||||||||||||||