![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1841 Census of Monmouthshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I have transcribed several areas of the county of Monmouth from copies of the original 1841 census sheets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malpas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abergavenny Town - part of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raglan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michaelstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rumney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell Troy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Arvans | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chapel Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth Gaol (Prison) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Brides -Wentloog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chepstow Workhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth Town - Part of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Maughans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cwmyoy- Upper and Lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth Workhouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mellons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henllys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Castle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kemeys-Commander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St.Woolos Workhouse Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanarth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trellech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pen-y-Clawdd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llangattock-Lingoed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trellech Grange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llangattock Nigh Usk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penterry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevethan - Barricks-Rifle Brigade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llangattock Vibon Avel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portskewet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trostrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llandogo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanthewy-Skirrid (part of Abergavenny) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usk - House of Corrections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanvetherine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wonastow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanvapley (part of Abergavenny) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llanwern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As I mentioned on my home page, I'm new to this web design thing. I'm experimenting with a free search function called Pico Search. It will search 250 pages in the free mode, which includes the pages listed here and some of the additional pages on my site. It will not extend into my "Family Tree" but that has an index of it's own. By clicking on the "Search Here" link you will go to another page with the search button. Try to Search Here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I cannot be responsible for any mistakes due to human error, damaged or hard to read sheets. I will, however, be happy to correct any mistakes, if you contact me. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trelleck, Monmouthshire, Wales transcripts of Burial & Christening Records Some of these records were really hard to read due to handwriting or condition of the file. I've done the best I could. If you would like a copy of an actual Bishops Transcript page, email me at char@charsbrokenbranches.com 1763-1812 by date of death Christening - 1763 - 1791 1813 - 1824 - See note on top of transcript page. 1792 - 1812 New 1825-1857 by date of death or Sorted by Surname 1858-1925 by date of death or Sorted by surname |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trelleck, Monmouthshire, Wales Marriage Records 1773-1794 1794-1837 1837-1900 1901-1925 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Llandogo, Monmouthshire, Wales Transcripts of Christening 1694-1748, Marriage 1703-1747, and Burial 1694-1734 records, transcribed and donated to this site by Suzanne Johnston. See note below |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hi Charlotte, I forgot to tell you that much of the Llandogo film was very very faint, or not there at all because the film had faded so much. So, this is not a full transcription, but the best I could do. Suzanne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Monmouthshire Parish Records Transcribed by Char |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cwmyoy Baptisms 1805-1813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cwmyoy Marriages 1813-1836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cwmyoy Burials 1813-1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cwmyoy Baptisms 1813-1900 | Old Castle Marriages Pre-1812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Castle Marriages 1815-1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Castle Baptism 1814-1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Castle Burials 1784-1812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Castle Baptisms 1784-1811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Castle Burials 1814-1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthony Marriages 1832-1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthony Baptisms 1813-1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanthony Burials 1813-1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAMILIES OF INTEREST IN WALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAKE Families in Wales Found in the 1851 Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Records of Meredith in Monmouth parishes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth and Death Records of Hodges found in Trellech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pictures of Monmouthshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check back soon as I will add more to this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 9-14-2008 |