1841 Chepstow Union Workhouse H0107-745-6 | ||||||||
Workhouse - District of Chepstow - (Transcriber's note: P before the occupation indicated Pauper) | ||||||||
Forename | Surname | Male age | Female age | Occupation | Born in C | Ref | ||
Joseph | Lewis | 40 | Master | n | 2A | |||
Elizabeth | Lewis | 40 | Matron | y | ||||
Winefred | Lewis | 15 | Schoolmistress | y | ||||
Richard | Hodge | 85 | Pauper | y | ||||
Edward | Watkins | 75 | P Butcher | y | ||||
Thomas | Morgan | 70 | P Lab | y | ||||
Henry | Prichard | 20 | P Lab | y | ||||
George | Tovey | 65 | P Lab | n | ||||
Thomas | Jones | 50 | P Lab | y | ||||
Ann | Evans | 45 | P None | y | ||||
Sarah | Young | 60 | P Charwoman | n | ||||
Ann | Young | 20 | P Charwoman | n | ||||
Martha | Pye | 60 | P None | n | ||||
Mary Ann | Collins | 25 | P None | n | ||||
Hannah | Bedy | 85 | P None | n | ||||
Lydia | Walker | 85 | P Shoebinder | n | ||||
Mary Ann | Attewell | 30 | P Servant | y | ||||
Ellen | Price | 20 | P Servant | y | ||||
Jane | Hanna | 75 | P None | y | ||||
Edwin | Cashen | 8 | P None | y | ||||
John | Jones | 9 | P None | y | ||||
Thomas | Stidder | 4 | P None | y | ||||
Charlote | Baker | 10 | P None | y | ||||
Cordelia | Heyden | 6 | P None | n | ||||
Sarah | James | 10 | P None | y | ||||
Ann | Vaughn | 14 | P None | n | 2B | |||
Harriet | Perry | 13 | P None | n | ||||
Mary Ann | Collons | 6 | P None | y | ||||
Ann | Jackson | 14 | P Servant | y | ||||
Alfred | Moreton | 12 | P None | n | ||||
Elizabeth | Purton | 35 | P Servant | n | ||||
James | Jackson | 65 | P Gardener | n | ||||
Charles | Fawle | 20 | P Painter | n | ||||
Benjamin | Johnson | 15 | P Lab | y | ||||
Henry | Peat | 20 | P Seaman | n | ||||
Joseph | Jelfen | 20 | P Hawker | n | ||||
Frances | Jelfen | 20 | P None | n | ||||
David | Jelfen | 1 | P None | n | ||||
Daniel | Reeves | 30 | P Lab | n | ||||
Robert | Guthrie | 75 | P Gardener | n | ||||
Margaret | Jones | 3 | P None | n | ||||
Ellen | Jones | 5 wks | P None | y | ||||
Hannah | Ward | 15 | P Servant | n | ||||
George | Tayler | 9 | P None | n | ||||
Mary | Ward | 50 | P Charwoman | n | ||||
Joseph | Ward | 11 | P None | n | ||||
Mary Ann | Hawkins | 25 | P Servant | n | ||||
Amelia | Martin | 20 | P Servant | n | ||||
Ann | Prichard | 4 wks | P None | y | ||||
Jane | Martin | 3 | P None | y | 3A | |||
John | Maddox | 11 | P None | n | ||||
Ann | Morse | 30 | P None | n | ||||
Emma | Bennett | 35 | P Servant | n | ||||
Samuel | Bennett | 1 | P None | n | ||||
Maria | Dibden | 35 | P None | n | ||||
Theophilus | Davis | 10 | P None | n | ||||
Cornelius | Davis | 8 | P None | n | ||||
Edward | Davis | 5 | P None | n | ||||
Catherine | Ellis | 85 | P None | y | ||||
John | Lewis | 85 | P Lab | y | ||||
Ann | Edwards | 15 | P None | y | ||||
Maria | Fleetwood | 25 | P Servant | y | ||||
Robert | Shedwick | 6 | P None | y | ||||
Ann | Moulton | 75 | P None | n | ||||
Elias | Jones | 15 | P Lab | n | ||||
Mary | Moulton | 35 | P None | n | ||||
Thomas | Lewis | 75 | P Lab | n | ||||
James | Wheeler | 11 | P None | y | ||||
Ann | Ely | 30 | P Charwoman | n | ||||
Sarah | Ely | 7 | P None | n | ||||
William | Ely | 5 | P None | n | ||||
Edward | Ely | 3 | P None | n | ||||
Eliza | Jones | 12 | P None | y | ||||
Francis | Fisher | 50 | P Lab | y | ||||
Hannah | Williams | 35 | P None | n | 3B | |||
Elizabeth | Wassell | 11 | P None | n | ||||
John | Higgs | 4 | P None | n | ||||
Richard | Higgs | 9 | P None | n | ||||
Mary | Vaughn | 30 | P Charwoman | n | ||||
Ann | Vaughn | 11 | P None | n | ||||
James Parker | Vaughn | 1 | P None | y | ||||
Hannah | Bennett | 20 | P Servant | n | ||||
James | Bennett | 1 | P None | y | ||||
Edward | Hopkin | 70 | P Lab | n | ||||
Elizabeth | Price | 50 | P Plain Sewer | n | ||||
Ellen | Hopkin | 15 | P Servant | n | ||||
Esther | Ely | 20 | P Servant | n | ||||
William | Ely | 1 | P None | n | ||||
James | Hopkin | 30 | P Lab | n | ||||
Martha | Hopkin | 35 | P Servant | n | ||||
Caroline | Hopkin | 1 | P None | y | ||||
Mary | Powell | 50 | P None | y | ||||
Isaac | Williams | 6 | P None | n | ||||
William | Stephens | 80 | P Mason | n | ||||
William | Jones | 35 | P Lab | y | ||||
Ellias | Bell | 20 | P Lab | y | ||||
Mary | Moxley | 20 | P Servant | y | ||||
Esther | John | 50 | P None | y | 4A | |||
Ann | Hughes | 35 | P None | n | ||||
Maria | Harris | 12 | P None | y | ||||
Ellen | Harris | 20 | P Servant | y | ||||
Mary Ann | Parry | 25 | P None | y | ||||
Elizabeth | Brown | 25 | P Servant | y | ||||
Richard | Price | 8 | P None | y | ||||
Thomas | Hear | 75 | P Lab | n | ||||
Elizabeth | Jenkins | 45 | P Charwoman | n | ||||
Mary Ann | Jenkins | 8 | P None | n | ||||
Sarah | Jenkins | 6 | P None | n | ||||
Henry | Jenkins | 1 | P None | n | ||||
Patrick | Bamms | 65 | P Lab | n | ||||
Jane | Rosser | 80 | P Charwoman | y | ||||
Ann | Prichard | 25 | P Charwoman | y | ||||
John | Prichard | 6 | P None | y | ||||
William | Prichard | 2 | P None | y | ||||
End of workhouse |