1841 Llanvapley - Abergavenny-Lower Division | ||||||||
Location | Inhabited | Forename | Surname | Male age | Female age | Occupation | Born in Co. | Ref |
Llanvapley | 1 | William | Prichard | 68 | Ag. Lab | y | 2B | |
Elizabeth | Prichard | 75 | n | |||||
Llanvapley | 1 | Thomas | Thomas | 40 | Ag. Lab | n | ||
Elizabeth | Thomas | 30 | n | |||||
Mary | Thomas | 5 | y | |||||
Elizabeth | Thomas | 1 | y | |||||
Lanvapley | 1 | Thomas | Baggs | 25 | Ag. Lab | n | ||
Elinor | Baggs | 25 | y | |||||
William | Baggs | 1 | y | |||||
Llanvapley | 1 | Thomas | Jenkins | 60 | Ag. Lab | n | ||
Hannah | Jenkins | 50 | n | |||||
1 | Thomas | Thorley | 80 | Ag. Lab | n | |||
Mary | Thorley | 75 | n | |||||
Tymawn | 1 | Philip | Walbroffe? | 45 | Farmer | y | ||
Thomas | Walbroffe? | 46 | Ind. | y | ||||
Mary | Jones | 55 | Ind. | y | ||||
Sarah | Jones | 15 | Ind. | y | ||||
Elizabeth | Clements | 90 | Ind. | y | ||||
Thomas | Williams | 30 | M. S. | y | ||||
William | Preece | 15 | M. S. | y | ||||
Thomas | Edmond | 50 | M. S. | y | ||||
Elizabeth | Edmond | 16 | F. S. | y | ||||
Llanvapley | 1 | Evan | Jones | 55 | Blacksmith | n | ||
Rachel | Jones | 40 | n | |||||
Amy | Jones | 9 | y | |||||
Mary | Jones | 6 | y | 3A | ||||
David | Jones | 5 | y | |||||
Martha | Jones | 3 | y | |||||
Margaret | Jones | 1 | y | |||||
Llanvapley | 1 | John | Williams | 30 | Ag. Lab | y | ||
Margaret | Williams | 28 | n | |||||
Ann | Williams | 10 mos | y | |||||
Llanvapley | 1 | John | Prichard | 60 | Blacksmith | y | ||
Ann | Prichard | 75 | y | |||||
Red Heart | 1 | Edward | Williams | 55 | Publican | n | ||
Mary | Williams | 65 | y | |||||
Henry | Williams | 25 | y | |||||
Hariett | Williams | 20 | y | |||||
Francis | Jones | 3 | y | |||||
New Cottage | 1 | Richard | Woodward | 30 | Taylor | n | ||
Sarah | Woodward | 50 | y | |||||
Catherine | Jones | 60 | Ind. | y | ||||
Thomas | Newman | 45 | Taylor | Ireland | ||||
Llanvapley | 1 | William | Thomas | 45 | Mason | y | ||
Sophia | Thomas | 30 | n | |||||
Elijah | Thomas | 15 | n | |||||
Eli | Thomas | 8 | y | |||||
Henry | Thomas | 6 | y | |||||
Emma | Thomas | 4 | y | |||||
Jemima | Thomas | 1 | y | 3B | ||||
Llanvapley | 1 | Thomas | Jones | 40 | Shoemaker | y | ||
Ann | Jones | 35 | y | |||||
The Mill | 1 | James | Lewis | 35 | Miller | y | ||
Mary | Lewis | 30 | n | |||||
Ann | Lewis | 7 | y | |||||
Sarah | Lewis | 5 | y | |||||
Rachel | Lewis | 3 | y | |||||
John | Lewis | 10 mos | y | |||||
Elizabeth | Porch? | 16 | Ind. | n | ||||
William | Thomas | 10 | M. S. | n | ||||
Lower Ton | 1 | Elizabeth | Davis | 70 | Farmer | n | ||
James | Davis | 35 | y | |||||
Mary | Ryan | 30 | Milliner | y | ||||
James | Evans | 15 | M. S. | y | ||||
Rebecca | Morgan | 15 | F. S. | n | ||||
Upper Ton | 1 | Thomas | Skipp | 35 | Farmer | n | ||
Emma | Skipp | 30 | n | |||||
Dinah | Skipp | 8 | y | |||||
Thomas | Skipp | 6 | y | |||||
Mary | Skipp | 6 | y | |||||
Thomas | Rogers | 20 | M. S. | n | ||||
Lower House | 1 | Evan | Evans | 55 | Farmer | n | ||
Mary | Evans | 60 | n | |||||
John | Jones | 25 | M. S. | y | ||||
Perthaper | 1 | Michael | Williams | 40 | Farmer | y | 4A | |
Mary | Williams | 35 | y | |||||
Philip | Williams | 13 | y | |||||
Ann | Williams | 12 | y | |||||
Charles | Williams | 10 | y | |||||
John | Williams | 8 | y | |||||
Ellen | Williams | 4 | y | |||||
Catherine | Williams | 1 | y | |||||
Thomas | Reid | 15 | M. S. | y | ||||
Ann | Phillips | 15 | F. S. | y | ||||
Ty Kennol | 1 | Joseph | Jones | 35 | Farmer | y | ||
Elizabeth | Jones | 40 | y | |||||
Solomon | Jones | 7 | y | |||||
George | Davis | 15 | M. S. | y | ||||
Hesther | Richard | 10 | y | |||||
Jane | Williams | 15 | F. S. | y | ||||
John | Meredith | 15 | M. S. | y | ||||
New House | 1 | William | Seys | 55 | Farmer | y | ||
Sarah | Seys | 35 | y | |||||
Ann | Seys | 15 | y | |||||
James | Seys | 12 | y | |||||
Cabel | George | 20 | M. S. | y | ||||
William | Jones | 15 | M. S. | y | ||||
Twlli Key? | 1 | Lewis | Watkins | 75 | Farmer | n | ||
Henry | Watkins | 30 | Farmer | n | 4B | |||
Margaret | Watkins | 35 | n | |||||
Henry | Jones | 14 | M. S. | y | ||||
Mary | Rico | 15 | F. S. | y | ||||
School | 1 | Elizabeth | Cowmeadow | 60 | Ind. | n | ||
Mary | Scott | 25 | School Mistress | n | ||||
Cottage | 1 | John | Edwards | 70 | Ag. Lab | n | ||
Mary | Edwards | 65 | n | |||||
Parsonage | 1 | Thomas | Williams | 35 | Rector | y | ||
Elizabeth | Williams | 35 | n | |||||
Martha | Williams | 10 | y | |||||
Rowland | Williams | 8 | y | |||||
Thomas | Williams | 7 | y | |||||
Herbert | Williams | 4 | y | |||||
Elizabeth | Williams | 10 mos | y | |||||
Mary | Trout | 60 | F. S. | n | ||||
Elizabeth | Jones | 25 | F. S. | y | ||||
Mary | Nicholas | 25 | F. S. | y | ||||
Ann | Edmonds | 15 | F. S. | y | ||||
Thomas | Slade | 30 | M. S. | n | ||||
Frances | Grive | 20 | Governess | y | ||||
Cottage | 1 | William | Gardiner | 55 | Ag. Lab | n | ||
Phoebe | Gardiner | 50 | n | |||||
Lydia | Davis | 45 | n | |||||
End |