1841 Llanwern H0107-745-21 | ||||||||
Detached from Enumeration District 10 - Registrar's District of Caerleon | ||||||||
Location | Inhabited | Forename | Surname | Male age | Female age | Occupation | Born in C | Ref |
Lanwern House | 1 | Charles | Salisbury, Sir | 45 | Ind. | y | ||
Sarah Katherine | Salisbury | 55 | Ind. | n | ||||
Anne | Jones | 30 | F. S. | y | ||||
Martha | Jones | 25 | y | |||||
Rachel | Morgan | 35 | n | |||||
Philip | Hawkes | 35 | M. S. | n | ||||
Henry | Jones | 40 | Black smith | y | ||||
Elizabeth | Jones | 50 | y | |||||
Mary | Anthony | 50 | F. S. | y | ||||
Edwin | Mathews | 15 | Ap. Black Smith | y | ||||
William | Williams | 15 | Ap. Black Smith | y | ||||
1 | John | Morgan | 60 | Farmer | y | |||
Hannah | Morgan | 55 | y | |||||
Stephen | Morgan | 15 | M. S. | n | ||||
Mary Ann | Hopkins | 15 | F. S. | y | ||||
End of Llanwern |