Place | Inhabited | First Name | Last Name | Male Age | Female Age | Occupation | Born in Co. | Reference | |
1841 Bettws Census | |||||||||
I can't be sure of any of these locations in column 1. If you have a correction, please let me know. Char@charsbrokenbranches.com | |||||||||
1 | Roger | Morgan | 60 | Farmer | n | 2B | |||
Ann | Morgan | 60 | n | ||||||
John | Newman | 35 | M. S. | n | |||||
Leah | Rowlalnd | 25 | F. S. | y | |||||
Llywhade | 1 | Martha | Lewis | 75 | Farmer | y | |||
Daniel | Lewis | 40 | Farmer | y | |||||
Evan | Lewis | 35 | Farmer | y | |||||
Margaret | Lewis | 40 | y | ||||||
Martha | Lewis | 35 | y | ||||||
Jenkin | Jenkins | 23 | M. S. | y | |||||
TyMa??er | 1 | William | Johnson | 25 | Ag. Lab | y | |||
Ann | Johnson | 50 | y | ||||||
Charles | Jones | 22 | y | ||||||
TyMa??er | 1 | Sarah | Jones | 45 | y | ||||
John | Jones | 27 | Ag. Lab | y | |||||
Sarah | Jones | 20 | Milliner | y | |||||
Leah | Jones | 11 | y | ||||||
W. Llynh?? | 1 | John | Connelly | 50 | Ag. Lab | Ireland | |||
Mary | Connelly | 45 | Ireland | ||||||
Michael | Connelly | 15 | Ireland | ||||||
John | Connelly | 15 | Ireland | ||||||
Morris | Connelly | 13 | Ireland | ||||||
N. BettwsChurch | 1 | James | Nichollus | 85 | Ag. Lab | y | |||
Susan | Nichollus | 75 | y | ||||||
W. Bettws Church | 1 | Nichole | Hawkins | 20 | Ind. | y | 3A | ||
George | Powell | 20 | Ag. Lab | y | |||||
William | Powell | 17 | Ag. Lab | y | |||||
W. Bettws Church | 1 | William | Gough? | 33 | Ag. Lab | y | |||
Mary | Gough? | 45 | y | ||||||
Mary | Gough? | 11 | y | ||||||
Charles | Gough? | 8 | y | ||||||
Benjamin | Gough? | 3 | y | ||||||
Anis y bro? | 1 | Ann | Edwards | 45 | Farmer | y | |||
Sarah | Edwards | 13 | y | ||||||
Rachel | Edwards | 12 | y | ||||||
Mary | Edwards | 9 | y | ||||||
Leah | Edwards | 7 | y | ||||||
Margaret | Edwards | 6 | y | ||||||
Alice | Edwards | 5 | y | ||||||
William | Rosser | 35 | M. S. | y | |||||
Thomas | Samuel | 20 | M. S. | y | |||||
Thomas | Harris | 8 | M. S. | y | |||||
Mary | Giles | 25 | F. S. | y | |||||
Ann | Samuel | 15 | F. S. | y | |||||
Park y Brain | 1 | William | Rees | 40 | Ag. Lab | y | |||
Mary | Rees | 35 | n | ||||||
Wallace | Rees | 6 | y | ||||||
Mary | Rees | 4 | y | ||||||
Lewis | Rees | 2 | y | ||||||
N. K. | 13 | y | 3B | ||||||
Nerudee | 1 | David | Lewis | 30 | Farm Bailiff | n | |||
Ann | Jones | 39 | F. S. | y | |||||
Charles | Hale | 15 | M. S. | y | |||||
George | Crockett | 15 | M. S. | n | |||||
Near C | 1 | Rees | Thomas | 40 | Ag. Lab | n | |||
Ann | Thomas | 40 | y | ||||||
John | Thomas | 10 | y | ||||||
William | Thomas | 6 | y | ||||||
Jane | Thomas | 1 | y | ||||||
Llan c chaveil | 1 | William | Morgan | 66 | ?????/Bailiff | y | |||
Elizabeth | Morgan | 60 | y | ||||||
Elizabeth | Powell | 20 | F. S. | n | |||||
William | James | 25 | M. S. | y | |||||
James | Hayward | 30 | M. S. | y | |||||
1 | Johnathan | Davies | 40 | Ag. Lab | y | ||||
Mary | Davies | 30 | y | ||||||
Maria | Davies | 9 | y | ||||||
David | Davies | 7 | y | ||||||
Ruddall | Davies | 3 | y | ||||||
Jonah | Davies | 1 1/2 | y | ||||||
1 | Henry | Jones | 45 | Ag. Lab | y | ||||
Mary | Jones | 45 | y | ||||||
John | Williams | 40 | Ag. Lab | y | |||||
Amy | Williams | 35 | y | ||||||
Amy | Williams | 12 | y | 4A | |||||
Henry? | Williams | 9 | y | ||||||
William | Williams | 5 | y | ||||||
Cecelia | Williams | 1 1/2 | y | ||||||
Cfen Adauer? | 1 | Elizabeth | Lloyd | 75 | Farmer | y | |||
Charles | Parry | 15 | Ag. Lab | y | |||||
Martha | Williams | 12 | F. S. | y | |||||
Cucu y ?? | 1 | Thomas | Thomas | 75 | Ag. Lab | y | |||
1 | William | Powell | 35 | Ag. Lab | y | ||||
Mary | Powell | 35 | y | ||||||
Ann | Powell | 10 | y | ||||||
Susanna | Powell | 8 | y | ||||||
Eliza | Powell | 6 | y | ||||||
George | Powell | 4 | y | ||||||
Rachel | Powell | 1 1/2 | y | ||||||
End |