1841 Census - Llanvetherine Parish - Comprising the whole of the Parish of Llanvetharine in the District of Abergavenny | |||||||||
Location | Inhabited | Forename | Surname | Male age | Female age | Occupation | Born in Co. | Ref | |
Masons Cottage | 1 | James | Preece | 30 | Mason | n | 2A | ||
Elizabeth | Preece | 35 | n | ||||||
Morgan | Preece | 5 | n | ||||||
John | Preece | 2 | n | ||||||
Cottage | 1 | William | Allen | 30 | Ag. Lab | n | |||
1 | John | Watkins | 40 | Farmer | y | ||||
Ann | Watkins | 40 | y | ||||||
Joseph | Williams | 50 | Ind. | y | |||||
Jane | Jones | 20 | F. S. | y | |||||
Thomas | Nicolas | 30 | M. S. | y | |||||
William | Morgan | 25 | M. S. | n | |||||
Geoge | Meredith | 25 | M. S. | y | |||||
Joseph | Morgan | 15 | M. S. | y | |||||
William | Evans | 15 | M. S. | n | |||||
James | Phillips | 10 | M. S. | y | |||||
???Shop | 1 | Edward | Morgan | 30 | Carpenter | n | |||
Charles | Rumsey | 20 | Carpenter | n | |||||
John | Davis | 30 | Ag. Lab | n | |||||
Susanah | Davis | 25 | n | ||||||
Margarett | Davis | 5 | y | ||||||
Susanah | Davis | 8 mos | y | ||||||
Mary | Prichard | 65 | n | ||||||
Blacksmith Shop | 1 | John | Mayberry | 40 | Blacksmith | y | |||
Mary | Mayberry | 50 | n | ||||||
William | Roe | 64 | Blacksmith | y | |||||
John | Wills | 45 | Blacksmith | y | Might be Wells | ||||
Cottage | 1 | William | Morgan | 55 | Ag. Lab | n | 2B | ||
Margaret | Morgan | 45 | y | ||||||
William | Morgan | 4 | y | ||||||
Gellylloyd | 1 | James | Jones | 55 | Farmer | y | |||
Ann | Jones | 55 | y | ||||||
Ann | Jones | 20 | y | ||||||
Mary | Jones | 18 | y | ||||||
Margaret | Jones | 17 | y | ||||||
Henry | Davis | 22 | M. S. | n | |||||
James | Harris | 20 | M. S. | n | |||||
William | Thomas | 14 | M. S. | y | |||||
WhiteHouse | 1 | Benjamin | Edwards | 45 | Farmer | y | |||
Ann | Edwards | 38 | y | ||||||
Benjamin | Edwards | 9 | y | ||||||
James | Edwards | 7 | y | ||||||
Edwin | Edwards | 4 | y | ||||||
John | Jones | 12 | M. S. | y | |||||
Thomas | Williams | 23 | M. S. | n | |||||
John | Compton? | 27 | M. S. | n | |||||
Mary | Harris | 15 | F. S. | y | |||||
Margaret | Williams | 20 | F. S. | n | |||||
Ann | Jeffreys | 19 | n | ||||||
Mary | Jeffreys | 19 | n | ||||||
Elinor | Jones | 15 | y | ||||||
Po??? Gross | 1 | James | Morgan | 55 | Ag. Lab | n | 3A | ||
Ann | Morgan | 40 | n | ||||||
Esther | Morgan | 15 | y | ||||||
Mary | Morgan | 8 | y | ||||||
John | Morgan | 4 | y | ||||||
Ca Gross | 1 | James | Prichard | 84 | Ag. Lab | y | |||
Susan | Prichard | 75 | y | ||||||
Great Pool Hall | 1 | William | James | 35 | Farmer | y | |||
Elizabeth | James | 50 | y | ||||||
Thomas | Roberts | 25 | M. S. | n | |||||
John | Butcher | 20 | M. S. | y | |||||
William | Higgs | 19 | M. S. | y | |||||
William | Isaac | 15 | M. S. | y | |||||
John | Jeffreys | 15 | M. S. | y | |||||
Sarah | Loyd | 25 | F. S. | y | |||||
Mary | Jones | F. S. | y | ||||||
Great Pool Hall | 1 | George | Jones | 45 | Farmer | y | |||
Catherine | Jones | 30 | y | ||||||
Ann | Jones | 7 | y | ||||||
Kate | Jones | 5 | y | ||||||
James | Jones | 3 | y | ||||||
Caroline | Jones | 1 | y | ||||||
Sarah | Jones | 15 | F. S. | n | |||||
Eliza | Locks | 15 | F. S. | y | |||||
John | Embry | 20 | M. S. | n | |||||
Thomas | Morgan | 15 | M. S. | y | 3B | ||||
Thomas | Davis | 15 | M. S. | y | |||||
Samuel | Morris | 10 | M. S. | n | |||||
Hentlan | 1 | Thomas | Robert | 50 | Ag. Lab | y | |||
Susana | Robert | 50 | n | ||||||
Charles | Robert | 20 | y | ||||||
Ann | Robert | 20 | y | ||||||
??? View Cottage | 1 | Ann | Brown | 40 | y | ||||
Ann | Brown | 13 | y | ||||||
John | Brown | 3 | y | ||||||
??terloo Publik | 1 | William | Prichard | 25 | Tiler? | y | |||
Mary | Prichard | 30 | y | ||||||
William | Prichard | 10 | y | ||||||
James | Prichard | 8 | y | ||||||
John | Prichard | 1 | y | ||||||
John | Prichard | 30 | Ag. Lab | y | |||||
Caggle Street | 1 | James | Powell | 70 | Tailor | y | |||
Elizabeth | Powell | 25 | Dressmaker | y | |||||
1 | Thomas | Evans | 65 | Ag. Lab | y | ||||
Martha | Evans | 55 | n | ||||||
Philip | Evans | 65 | Ind. | y | |||||
John | Tidey | 3 | y | ||||||
Mount Pleasant | 1 | Samuel | Prichard | 45 | Tiler | y | |||
Elizabeth | Prichard | 45 | y | ||||||
Samuel | Prichard | 17 | y | ||||||
Peny??? | 1 | Charles | Probert | 89 | Farmer | y | 4A | ||
Marianna | Probert | 70 | y | ||||||
William | Davis | 25 | M. S. | y | |||||
John | Prosser | 18 | M. S. | y | |||||
William | Phillips | 16 | M. S. | y | |||||
Hariet | Watkins | 16 | M. S. | y | |||||
?? Publick | 1 | James | Probert | 55 | Shopkeeper | y | |||
Esther | Probert | 50 | y | ||||||
Gelly Cottage | 1 | Michael | Jones | 55 | Ag. Lab | n | |||
Margaret | Jones | 50 | y | ||||||
Michael | Jones | 20 | Shoemaker | y | |||||
Winston Court | 1 | Richard | Williams | 30 | Ag. Lab | n | |||
Susan | Williams | 30 | y | ||||||
Richard | Williams | 4 | y | ||||||
Margaret | Williams | 3 mos | y | ||||||
Lower Gelly | 1 | John | Prichard | 45 | Farmer | y | |||
Mary | Prichard | 30 | y | ||||||
Eliza | Prichard | 9 | y | ||||||
William | Prichard | 4 | y | ||||||
Mary | Prichard | 9 mos | y | ||||||
Mary | Watkins | 65 | Ind. | y | |||||
Kings Arms Inn | 1 | Ann | Evans | 75 | Publican | y | |||
John | Evans | 30 | Sadler | y | |||||
Joseph | Evans | 25 | Blacksmith | y | |||||
Ann | Evans | 3 | y | ||||||
Elizabeth | Phillips | 20 | F. S. | y | 4B | ||||
William | Powel | 25 | Carpenter | n | |||||
Cottage | 1 | William | Phillips | 45 | Ag. Lab | y | |||
Elizabeth | Phillips | 35 | y | ||||||
Richard | Phillips | 8 | y | ||||||
Elizbeth | Phillips | 5 | y | ||||||
Ann | Phillips | 3 | y | ||||||
Cottage | 1 | John | Williams | 35 | Ag. Lab | n | |||
Mary | Williams | 25 | y | ||||||
Emma | Williams | 5 | y | ||||||
John | Williams | 4 | y | ||||||
Mary | Williams | 2 | y | ||||||
Cottage | 1 | Margaret | Kidley | 30 | Ag. Lab | y | |||
John | Kidley | 20 | y | ||||||
Mary | Kidley | 20 | y | ||||||
Sarah | Kidley | 11 | y | ||||||
Cottage | 1 | Mary | Davis | 63 | Ag. Lab | y | |||
Mary | Davis | 32 | Ag. Lab | y | |||||
1 | John | Watkins | 45 | Farmer | y | ||||
William | Watkins | 35 | ??? | y | |||||
William | Watkins | 8 | y | ||||||
Jhon | Jones | 20 | M. S. | y | |||||
James | Snead | M. S. | y | ||||||
Mary | Lewis | 30 | F. S. | n | |||||
Elizabeth | Kidley | 14 | F. S. | y | |||||
Caggle Street Cottage | 1 | James | Morgan | 45 | Ag. Lab | y | 5A | ||
1 | Joseph | Prichard | 85 | Farmer | n | ||||
Jane | Prichard | 70 | y | ||||||
New House | 1 | William | Watkins | 25 | Farmer | y | |||
William | Watkins | 3 | y | ||||||
Thomas | Watkins | 1 | y | ||||||
Margaret | Borrel | 20 | F. S. | y | |||||
Jane | Price | 15 | F. S. | y | |||||
William | Phillips | 20 | M. S. | y | |||||
William | Williams | 15 | M. S. | y | |||||
John | Edwards | 15 | M. S. | y | |||||
C??dwg glwyd?? | 1 | Thomas | Parry | 65 | Farmer | n | |||
Joan | Parry | 70 | n | ||||||
Thomas | Parry | 25 | n | ||||||
Mary | Parry | 25 | n | ||||||
Sarah | Parry | 5 | n | ||||||
William | Evans | 20 | M. S. | y | |||||
Henry | Adams | 12 | M. S. | y | |||||
James | Brown | 11 | M. S. | y | |||||
Ann | Evans | 12 | F. S. | y | |||||
Little Cross | 1 | John | James | 60 | Ag. Lab | y | |||
Mary | James | 57 | y | ||||||
Samuel | Higgs | 23 | y | ||||||
Ann | Higgs | 20 | y | ||||||
Sarah | Higgs | 4 | y | ||||||
Eliza | Higgs | 3 | y | 5B | |||||
Samuel | Higgs | 1 | y | ||||||
?????? Jack | 1 | Samuel | Watkins | 75 | Farmer | y | |||
Margaret | Watkins | 73 | y | ||||||
Great Bl?? | 1 | Benjamin | Price | 45 | Farmer | y | |||
Mary | Price | 55 | y | ||||||
William | Williams | 30 | y | ||||||
Mary | Williams | 10 | n | ||||||
Howell | James | 15 | M. S. | y | |||||
William | Butcher | 12 | M. S. | y | |||||
Lydia | James | 20 | F. S. | y | |||||
Walter | Lewis | 20 | M. S. | y | |||||
Pant | 1 | Walter | Phillips | 50 | Farmer | n | |||
Ann | Phillips | 50 | n | ||||||
John | Phillips | 20 | n | ||||||
Phebe | Phillips | 15 | n | ||||||
Thomas | Phillips | 15 | n | ||||||
Ann | Phillips | 14 | n | ||||||
Mary | Phillips | 10 | n | ||||||
Philip | Snead | 10 | M. S. | y | |||||
Gelly | 1 | William | Jones | 37 | Farmer | y | |||
Mary | Jones | 26 | y | ||||||
William | Jones | 10 | n | ||||||
Sarah | Jones | 1 | y | ||||||
William | Jones | 70 | Ind. | y | |||||
George | Lewis | 21 | M. S. | y | 6A | ||||
John | Phillips | 20 | M. S. | y | |||||
Mary | Watkins | 17 | F. S. | n | |||||
Elizabeth | Jones | 14 | F. S. | y | |||||
Llanddewi Court | 1 | Daniel | Dew | 60 | Farmer | n | |||
Rachel | Watkins | 15 | F. S. | y | |||||
Elizabeth | Williams | 15 | F. S. | n | |||||
Benjamin | Walker | 20 | M. S. | n | |||||
Patrick | Lee | 15 | M. S. | Ireland | |||||
William | Walker | 13 | M. S. | n | |||||
Thomas | Griffiths | 20 | M. S. | n | |||||
Margaret | Richard | 15 | F. S. | y | |||||
End |