1841 | Wonastow | |||||||
Skenfreth Lower Div. Registrar's District Trelleck, Monmouth | ||||||||
Location | Inhabited | Forename | Surname | Male age | Female age | Occupati | Born in Co. | Ref |
Tallochos Farm | 1 | Ann | Powell | 87 | Farmer | y | 2A | |
Wm. | Powell | 55 | Farmer | y | ||||
Phillip | Powell | 45 | M. S. | y | ||||
George | Powell | 75 | M. S. | y | ||||
Phillip | Powell | 9 | M. S. | y | ||||
Ann | Jenkins | 27 | F. S. | y | ||||
1 | John | Worvit? | 25 | M. S. | n | |||
John | Gilbert | 25 | M. S. | y | ||||
Phillip | James | 15 | M. S. | y | ||||
John | Watkins | 13 | M. S. | y | ||||
Vicarage | 1 | Robt | Jackson | 40 | Cl | n | ||
House | Frances | Jackson | 40 | n | ||||
Richard | Jackson | 6 | y | |||||
Robert | Jackson | 4 | y | |||||
Susan | Watson | 40 | F. S. | y | ||||
Susan | Griffith | 15 | F. S. | y | ||||
Hannah | Price | 14 | F. S. | y | ||||
John | Drew | 15 | M. S. | n | ||||
1 | William | Morgan | 45 | Gardener | y | |||
Esther | Morgan | 35 | n | |||||
William | Morgan | 1 | y | |||||
Wonastow House | 1 | Phillip | Dorvilea? | 65 | Army NP | n | ||
Mary | Dorvilea? | 30 | n | |||||
Jessa | Dorvilea? | 30 | n | I | ||||
Jane | Williams | 40 | n | I | ||||
Mary | Burrows | 65 | F. S. | n | 2B | |||
Elizabeth | Price | 30 | F. S. | n | ||||
Ann | Weston | 30 | F. S. | n | ||||
Jane | Watkins | 30 | F. S. | n | ||||
John | Pritchard | 30 | M. S. | n | ||||
John | Priddy | 20 | M. S. | n | ||||
Wonastow Farm | 1 | Mary | Morgan | 40 | Farmer | y | ||
Ann | Morgan | 15 | y | |||||
Peter | Morgan | 14 | y | |||||
Henry | Woods | 55 | M. S. | n | ||||
John | Michal | 40 | M. S. | n | ||||
Old Vicarage House | 1 | John | Price | 55 | Ag. Lab | n | ||
Ann | Price | 55 | y | |||||
Margaret | Price | 13 | y | |||||
Thomas | Price | 6 | y | |||||
Wonastow Mill | 1 | David | Watkins | 45 | Farmer | y | ||
Mary | Watkins | 40 | y | |||||
Mary | Watkins | 20 | y | |||||
John | Watkins | 16 | y | |||||
Hannah | Watkins | 13 | y | |||||
Sarah | Watkins | 6 | y | |||||
Bellinda | Watkins | 4 | ` | y | ||||
William | Watkins | 9 | y | |||||
Jonathan | Jones | 15 | M. S. | y | ||||
Sarah | Newton | 70 | Ind. | n | 3A | |||
WhiteHill Farm | 1 | Thomas | Davis | 55 | Farmer | n | ||
Elizabeth | Davis | 50 | y | |||||
James | Davis | 15 | y | |||||
Thomas | Davis | 10 | y | |||||
WhiteHill Rd. | 1 | George | Watkins | 60 | Ag. Lab | y | ||
Ann | Watkins | 55 | y | |||||
Wortheg Brook? | 1 | Charles | Powell | 50 | Ag. Lab | n | ||
Hannah | Powell | 45 | n | |||||
John | Powell | 25 | n | |||||
James | Phillips | 25 | Ag. Lab | y | ||||
Gworny Saint? | 1 | Mary | Lewis | 70 | Ind. | y | ||
Thomas | Lewis | 35 | Farmer | y | ||||
Mary | Lewis | 35 | n | |||||
Thomas | Lewis | 35 | Farmer | n | ||||
Joseph | Coates | 10 | y | |||||
Thomas | Evans | 30 | M. S. | n | ||||
William | Davis | 15 | M. S. | n | ||||
Mary | Lewis | 14 | F. S. | n | ||||
White Hill | 1 | William | Morgan | 50 | Ag. Lab | n | ||
Mary | Morgan | 20 | n | |||||
1 | Walter | Lewis | 70 | Ag. Lab | y | |||
Elizabeth | Lewis | 70 | y | |||||
Thomas | Lewis | 40 | Ag. Lab | y | ||||
James | Lewis | 35 | Ag. Lab | y | ||||
William | Lewis | 12 | y | 3B | ||||
Beckway House | 1 | Elizabeth | Allen | 35 | Farmer | y | ||
Mary | Allen | 13 | y | |||||
Robert | Allen | 18 | y | |||||
Sarah | Allen | 10 | y | |||||
James | Allen | 6 | y | |||||
Thomas | Evans | 75 | Ind. | y | ||||
Phillip | Mathews | 30 | M. S. | y | ||||
Ann | Morgan | 15 | F. S. | y | ||||
?erwern Cottage | 1 | John | Price | 50 | Ag. Lab | y | ||
Sarah | Price | 45 | y | |||||
Yew Tree Cottage | 1 | James | Davis | 60 | Ag. Lab | y | ||
Elizabeth | Davis | 55 | y | |||||
Caroline | Pritchard | 15 | F. S. | y | ||||
Gorse | 1 | Mary | Morgan | 75 | y | |||
1 | John | Thomas | 60 | Carpenter | n | |||
Ann | Thomas | 55 | y | |||||
Esther | Thomas | 20 | n | |||||
Trewen Farm | 1 | James | Williams | 75 | Farmer | y | ||
Eliza | Williams | 65 | y | |||||
Ann | Williams | 25 | y | |||||
Elizabeth | Williams | 20 | y | |||||
Elinor | Williams | 20 | y | |||||
James | Williams | 20 | M. S. | y | ||||
Daniel | Williams | 11 | M. S. | y | ||||
William | Price | 25 | M. S. | y | 4A | |||
William | Macke | 20 | M. S. | n | ||||
James | Jarrett | 15 | M. S. | y | ||||
Thomas | Price | 13 | M. S. | y | ||||
Mary | Ford | 15 | F. S. | n-I | ||||
Trewen | 1 | Walter | Blower | 30 | Farmer | y | ||
Elizabeth | Blower | 35 | y | |||||
Walter | Blower | 6 | y | |||||
William | Blower | 4 | y | |||||
Thomas | Blower | 1 | y | |||||
Thomas | Potter | 20 | Miller | n | ||||
Isaac | Prosser | 15 | M. S. | y | ||||
Mary | Gammon | 15 | F. S. | n | ||||
Trewen Pitch | 1 | John | Price | 40 | Ag. Lab | n | ||
Elenor | Price | 35 | y | |||||
Elizabeth | Price | 9 | y | |||||
Maria | Price | 3 | y | |||||
1 | William | Davis | 30 | Ag. Lab | n | |||
Maria | Davis | 35 | y | |||||
William | Davis | 1 | y | |||||
Wren Nest | 1 | John | Lewis | 60 | Ag. Lab | y | ||
Isabella | Lewis | 9 | y | |||||
William | Lewis | 7 | y | |||||
1 | James | Williams | 35 | Ag. Lab | y | |||
Mary | Williams | 35 | y | |||||
James | Williams | 5 | y | 4B | ||||
Kizira | Jones | 4 | y | |||||
Ann | Evans | 30 | F. S. | y | ||||
Jingle St. | 1 | William | Price | 55 | Ag. Lab | y | ||
Mary | Price | 35 | y | |||||
William | Price | 10 | y | |||||
Jane | Price | 3 | y | |||||
Jingle St. | 1 | Joseph | Morgan | 45 | Ag. Lab | n | ||
Elizabeth | Morgan | 60 | y | |||||
Thomas | Morgan | 20 | Ag. Lab | y | ||||
Eliza | Morgan | 15 | y | |||||
New Cottage | 1 | John | Moses | 50 | Mason | y | ||
Jingle St. | Ann | Moses | 42 | y | ||||
John | Moses | 14 | y | |||||
Jane | Moses | 12 | y | |||||
Ann | Moses | 10 | y | |||||
William | Moses | 6 | y | |||||
Edward | Moses | 4 | y | |||||
Thomas | Moses | 1 | y | |||||
Jingle Street | 1 | Thomas | Lewis | 65 | Ag. Lab | y | ||
Betty | Lewis | 60 | y | |||||
Peter | Price | 60 | Ag. Lab | y | ||||
1 | William | Pritchard | 30 | Ag. Lab | y | |||
Elizabeth | Pritchard | 25 | y | |||||
Old T??pike | 1 | Magdaline | Meredith | 65 | n | |||
James | Meredith | 35 | y | 5A | ||||
Cottage | 1 | William | Moses | 55 | Mason | y | ||
Rachel | Moses | 50 | y | |||||
Boot | 1 | John | Williams | 65 | Ag. Lab | y | ||
John | Watkins | 30 | Ag. Lab | y | ||||
Margaret | Watkins | 30 | y | |||||
John | Watkins | 6 | y | |||||
William | Watkins | 4 | y | |||||
Benjamin | Watkins | 2 | y | |||||
Eliza | Watkins | 2 mo | y | |||||
New Wonastow Farm | 1 | Charles | Parsons | 35 | Farmer | n | ||
Jane | Parsons | 35 | y | |||||
Mary | Parsons | 2 | y | |||||
Charles | Parsons | 1 | y | |||||
End Wonastow |