Llangattock | Vibon Avel | 1841 | Census | ||||||
Place | Inhibited | First Name | Last Name | Male Age | Female Age | Occupation | Born in Co. | Reference | |
Middle Hendre | 1 | Thomas | Edwards | 40 | Farmer | Yes | Page 3A | ||
Mary Ann | Edwards | 25 | No | ||||||
Thomas | Edwards | 75 | No | ||||||
Margaret | Edwards | 75 | No | ||||||
James Styant | Edwards | 6 mos | Yes | ||||||
Theama | Stone | 45 | Indep. | Yes | |||||
James Peter | Stone | 20 | Grocer | No | |||||
Urina Theama | Stone | 15 | No | ||||||
John Taylor | Stone | 15 | Apprentice Draper | Yes | |||||
Anna | ?mer?(Cornish) | 20 | Indep. | No | |||||
John | Gough | 20 | Servant | No | |||||
Selina | Gough | 15 | Servant | No | |||||
William | Baggs | 20 | Servant | No | |||||
John | Williams | 15 | Servant | Yes | |||||
Thomas | Evans | 40 | Lab | Yes | |||||
Lower House Hend | 1 | Walter | Nicholas | 30 | Farmer | Yes | |||
Jane | Nicholas | 30 | Yes | ||||||
1 | Walter | Nicholas | 2 | Yes | |||||
James | John | 15 | Servant | Yes | |||||
Thomas | Hill | 15 | Servant | Yes | |||||
Paul | Davis | 15 | Servant | Yes | |||||
Margaret | Hatton | 20 | Servant | No | |||||
L???? | Williams | 10 | Servant | Yes | |||||
Lower Hendre | 1 | John | Gilbert | 40 | Farmer | Yes | |||
Mary | Gilbert | 40 | Yes | ||||||
James | Gilbert | 8 | Yes | Page 3B | |||||
Mary | Gilbert | 6 | Yes | ||||||
John | Gilbert | 4 | Yes | ||||||
William | Gilbert | 5 | Yes | ||||||
Thomas | Morgan | 16 | Servant | Yes | |||||
James | Thomas | 15 | Servant | Yes | |||||
Sarah | Thomas | 20 | Servant | Yes | |||||
Cottage | 1 | Walter | Prichard | 39 | Lab | Yes | |||
Elizabeth | Prichard | 35 | Yes | ||||||
Charlott | Prichard | 10 | Yes | ||||||
Thomas | Prichard | 5 | Yes | ||||||
Harriet | Prichard | 8 mos | Yes | ||||||
Elizabeth | Prichard | 15 | Yes | ||||||
Cottage | 1 | Elizabeth | Prichard | 70 | No | ||||
???d Grange Cotta | 1 | John | Watkins | 30 | Lab | Yes | |||
Lydia | Watkins | 30 | Yes | ||||||
Lydia | Watkins | 10 | Yes | ||||||
George | Watkins | 8 | Yes | ||||||
Ann | Watkins | 5 | Yes | ||||||
Eliza | Watkins | 1 | Yes | ||||||
Ann | Williams | 11 mos | No | ||||||
Penterris | 1 | Thomas | Walters | 35 | Farmer | No | |||
Rebecha | Walters | 30 | No | ||||||
Sarah Ann | Walters | 8 mos | Yes | ||||||
Courtamuness??? | 1 | James | Powell | 55 | Lab | Yes | |||
Hanah | Powell | 65 | Lab | No | Page 4A | ||||
Yew Tree Cottage | 1 | William | Walters | 38 | Bailliff | No | |||
Elizabeth | Walters | 36 | No | ||||||
George | Walters | 3 | Yes | ||||||
Charlott | Tarrant | 16 | Servant | Yes | |||||
Hendre House | 1 | Elizabeth H. | Rolls | 7 | Indep. | No | |||
Patty | Rolls | 6 | Indep. | No | |||||
Mary A. | Rolls | 5 | Indep. | Yes | |||||
John A. | Rolls | 4 | Indep. | Yes | |||||
Ann K. | Rolls | 1 | Indep. | Yes | |||||
Elizabeth | Thurston | 30 | Governess | No | |||||
Sarah | Potter | 40 | Servant | No | |||||
Ann | Abraham | 25 | Servant | Yes | |||||
Elizabeth | Jenkins | 20 | Servant | No | |||||
Abigail | Morris | 25 | Servant | Yes | |||||
Sarah | Powell | 15 | Servant | Yes | |||||
Amelia | Parker | 20 | Servant | Yes | |||||
John | Clee | 20 | Servant | Yes | |||||
James | Chaplin | 35 | Servant | No | |||||
Edward | White | 15 | Servant | No | |||||
Gardener Cottage | 1 | William | Jones | 35 | Gardener | No | |||
Elizabeth | Jones | 36 | No | ||||||
Emma | Jones | 4 | Yes | ||||||
John | Jones | 2 | Yes | ||||||
Hannah | Long | 70 | P??? | No | |||||
Cottage | 1 | John | Charles | 30 | Lab | Yes | Page 4B | ||
Sarah | Charles | 30 | Lab | Yes | |||||
Sarah | Charles | 5 | Yes | ||||||
John | Charles | 3 | Yes | ||||||
Joseph | Charles | 2 mos | Yes | ||||||
Cottage | 1 | Edward | Barrel | 50 | Lab | Yes | |||
Elizabeth | Barrel | 40 | Wife | No | |||||
Cottage | 1 | Jane | Prosser | 50 | Lab | Yes | |||
Wm. D. | Prosser | 20 | Lab | Yes | |||||
Clidia? | Prosser | 21 | Lab | Yes | |||||
William | Williams | 7 | Yes | ||||||
Catherine | Williams | 5 | Yes | ||||||
Cottage | 1 | John | Williams | 30 | Lab | Yes | |||
Mary | Williams | 27 | Yes | ||||||
Mary | Williams | 3 | Yes | ||||||
George | Williams | 1 | Yes | ||||||
Hendre | 1 | James | Farr | 28 | Farmer | No | |||
Ann | Price | 26 | Indep. | No | |||||
Ann | George | 14 | Servant | No | |||||
David | Hughes | 25 | Servant | No | |||||
Henery | Gough | 11 | Servant | No | |||||
Thomas | Edwards | 40 | Farmer | No | |||||
New Cottage | 1 | George | Watkins | 60 | Lab | Yes | |||
Elnor | Watkins | 56 | Lab | Yes | |||||
Lucy | Watkins | 19 | Yes | ||||||
Trothy Cottage | 1 | William | Lewis | 50 | Lab | Yes | Page 5A | ||
Suan | Lewis | 70 | Yes | ||||||
Frostopkin | 1 | Thomas | Smith | 71 | Lab | No | |||
Elizabeth | Smith | 29 | Yes | ||||||
Hanna | Smith | 3 | Yes | ||||||
Hendre | 1 | James | Thomas | 38 | Blacksmith | Yes | |||
Smith Shop | Sarah | Thomas | 30 | Yes | |||||
Henry | Thomas | 6 | Yes | ||||||
James | Thomas | 4 | Yes | ||||||
Edwin | Thomas | 1 | Yes | ||||||
Wm. | Partridge | 19 | Blacksmith | Yes | |||||
Jane | Phillip | 16 | Servant | Yes | |||||
Panty- pwll | 1 | Thomas | Prosser | 55 | Farmer | Yes | |||
Mary | Prosser | 45 | Yes | ||||||
Ann | Prosser | 10 | Yes | ||||||
Robert | Prosser | 7 | Yes | ||||||
Wm. | Prosser | 4 | Yes | ||||||
Elizabeth | Prosser | 2 mos | Yes | ||||||
Richard | Sum? | 35 | Lab | Yes | |||||
Pentrey | 1 | James | Yells | 25 | Game Keeper | No | |||
Suan | Yells | 24 | No | ||||||
James | Yells | 1 | No | ||||||
Thomas | Dolahay? | 30 | Gardener | No | |||||
Box Bush | 1 | James | Hughes | 55 | Lab | Yes | |||
Hanna | Hughes | 60 | Yes | ||||||
Forrest ?? Cottage | 1 | Mary | Williams | 68 | Indep. | No | Page 5B | ||
1 | William | Davis | 50 | Lab | Yes | ||||
Theanna | Davis | 30 | Lab | Yes | |||||
Thomas | Davis | 7 | Yes | ||||||
John | Davis | 4 | Yes | ||||||
James | Davis | 16 mos | Yes | ||||||
Thomas | Thomas | 25 | Lab | Yes | |||||
Margret | Jones | 40 | Pauper | Yes | |||||
Handre Cottage | 1 | William | Taylor | 45 | Lab | No | |||
1 | Sharlot | Taylor | 40 | Yes | |||||
Mary | Heffrin | 5 | Yes | ||||||
Cottage | 1 | William | Jones | 50 | Lab | Yes | |||
Margaret | Jones | 34 | Yes | ||||||
William | Jones | 3 | Yes | ||||||
Ann | Jones | 1 | Yes | ||||||
Cottage | 1 | Phillip | Thomas | 38 | Lab | Yes | |||
Elizabeth | Thomas | 29 | Yes | ||||||
Elin | Thomas | 5 | Yes | ||||||
Cottage | 1 | John | Jones | 64 | Lab | Yes | |||
Ann | Jones | 60 | Lab | Yes | |||||
Lambouder | 1 | John | Prosser | 50 | Ag Lab | Yes | Page 9A | ||
Ann | Prosser | 45 | Yes | ||||||
1 | John | Prosser | 20 | Yes | |||||
Thomas | Prosser | 15 | Yes | ||||||
George | Prosser | 14 | Yes | ||||||
Eliza | Prosser | 8 | Yes | ||||||
Langattock Court | 1 | William | Farr | 35 | Farmer | No | |||
Jane | Farr | 30 | Yes | ||||||
Eliza | Farr | 8 | Yes | ||||||
John | Farr | 5 | Yes | ||||||
Jane | Farr | 3 | Yes | ||||||
Catherine | Farr | 1 mo | Yes | ||||||
William | Price | 20 | M. S. | No | |||||
Daniel | Williams | 20 | M. S. | Yes | |||||
Richard | Edwards | 15 | M. S. | Yes | |||||
John | Price | 10 | M. S. | Yes | |||||
William | Powell | 15 | M. S. | Yes | |||||
Mary | Edwards | 20 | F. S. | Yes | |||||
Eliza | Evans | 10 | F. S. | No | |||||
Llangattock Cottag | 1 | James | Lewis | 55 | Gardener | Yes | |||
Grange Farm | 1 | George | Morgan | 41 | M. S. | Yes | |||
William | Williams | 40 | M. S. | Yes | |||||
Ann | Williams | 40 | F. S. | Yes | |||||
Elizabeth | Williams | 15 | No | ||||||
John | Williams | 14 | M. S. | Yes | |||||
Thomas | Williams | 4 | Yes | Page 9B | |||||
Mary | Pritchard | 80 | Yes | ||||||
Charles | Partel | 20 | M. S. | Yes | |||||
Llangattock | 1 | Samuel | Cidley? | 25 | Ag Lab | Yes | |||
Jane | Cidley? | 20 | Yes | ||||||
Elizabeth | Cidley? | 2 | Yes | ||||||
NewCastle Farm | 1 | Phillip | Edmunds | 65 | Farmer | Yes | |||
Mary | Edmunds | 45 | Yes | ||||||
Phillip | Edmunds | 7 | Yes | ||||||
William | Williams | 50 | Ag Lab | Yes | |||||
John | Harris | 15 | M. S. | Yes | |||||
Ann | James | 20 | F. S. | Yes | |||||
Sarah | Loyd | 85 | Yes | ||||||
PerryLane | 1 | George | Williams | 40 | Ag Lab | Yes | |||
Margaret | Williams | 30 | Yes | ||||||
Thomas | Williams | 14 | Yes | ||||||
James | Williams | 12 | Yes | ||||||
Elizabeth | Williams | 10 | Yes | ||||||
Margaret | Williams | 7 | Yes | ||||||
Penylan Farm | 1 | William | James | 40 | Farmer | Yes | |||
Sarah | James | 35 | Yes | ||||||
Ann | Roberts | 30 | F. S. | Yes | |||||
William | Hambury | 15 | M. S. | Yes | |||||
Walter | Medmes | 65 | Ag Lab | No | |||||
Lam Farm | 1 | David | Hopkins | 35 | Farmer | Yes | |||
Sarah | Hopkins | 35 | Yes | Page 10A | |||||
Nicholas | Hopkins | 9 | Yes | ||||||
John | Hopkins | 8 mos | Yes | ||||||
Sarah | Hopkins | 7 | Yes | ||||||
Barnabus | Davis | 20 | M. S. | Yes | |||||
Esther | Morgan | 15 | F. S. | Yes | |||||
Penters Cottage | John | Powel | 25 | Ag Lab | Yes | ||||
Mary | Powel | 25 | No | ||||||
Margaret | Powel | 6 | Yes | ||||||
Mary | Powel | 3 | Yes | ||||||
Ann | Powel | 5 mos | Yes | ||||||
Edward | Powel | 20 | Ag Lab | Yes | |||||
L???dorn | 1 | John | Roberts | 30 | Farmer | Yes | |||
Hannah | Roberts | 30 | Yes | ||||||
Margery | Roberts | 6 | Yes | ||||||
James | Roberts | 1 | Yes | ||||||
John | Roberts | 14 days | Yes | ||||||
John | Roberts | 85 | Yes | ||||||
James | Pritchard | 14 | M. S. | Yes | |||||
Upper C???s | 1 | John | Edwards | 35 | Butcher | Yes | |||
Elizabeth | Edwards | 40 | Yes | ||||||
Elizabeth | Edwards | 5 | Yes | ||||||
Mary | Edwards | 9 mos | Yes | ||||||
Jane | Gilbert | 20 | Yes | ||||||
James | Reard? | 15 | Yes | ||||||
Geat Cruis | 1 | Luke | Davis | 50 | Farmer | Yes | Page 10B | ||
Elizabeth | Davis | 35 | Yes | ||||||
Michael | Davis | 14 | Yes | ||||||
Edmund | Davis | 11 | Yes | ||||||
Ann | Davis | 7 | Yes | ||||||
Nant Cottage | 1 | Charles | Vaughn | 80 | Ag Lab | Yes | |||
Elizabeth | Vaughn | 75 | Yes | ||||||
Chappel Farm | 1 | William | Evans | 60 | Farmer | Yes | |||
Elizabeth | Evans | 50 | No | ||||||
John | Evans | 20 | No | ||||||
Eliza | Evans | 15 | No | ||||||
Ann | Evans | 14 | Yes | ||||||
James | Evans | 12 | Yes | ||||||
Mary | Evans | 9 | Yes | ||||||
William | Pitt | 15 | Farmer | No | |||||
YewTree Cottage | 1 | John | Thomas | 45 | Ag Lab | Yes | |||
Ann | Thomas | 45 | Yes | ||||||
Catherine | Thomas | 15 | Yes | ||||||
Louisa | Thomas | 9 | Yes | ||||||
Great Land? | 1 | William | Bleak | 60 | Farmer | No | |||
Lettetia | Bleak | 50 | No | ||||||
William | Bleak | 25 | No | ||||||
Thomas | Bleak | 20 | No | ||||||
Charles | Bleak | 11 | No | ||||||
Hannah | Shepherd | 15 | F. S. | Yes | |||||
George Berwathl | 1 | Richard | Wathen | 55 | Ag Lab | Yes | Page 11A | ||
Susanna | Wathen | 40 | Yes | ||||||
Red House | 1 | John | Rose | 50 | Farmer | Yes | |||
Hannah | Rose | 45 | Yes | ||||||
Edward | Meredith | 45 | Ag Lab | Yes | |||||
Eliza | Harper | 20 | F. S. | No | |||||
George | Lewelin | 12 | M. S. | No | |||||
Great Pultapooka? | 1 | John | Robins | 65 | Ag Lab | No | |||
Elizabeth | Lewis | 75 | No | ||||||
John | Evans | 60 | Ag Lab | Yes | |||||
James | Lewelin | 40 | Ag Lab | Yes | |||||
Hariet | Lewelin | 30 | No | ||||||
George | Lewelin | 12 | Yes | ||||||
Edwin | Lewelin | 10 | Yes | ||||||
John | Lewelin | 5 | Yes | ||||||
Catjerome | Lewelin | 7 | Yes | ||||||
James | Lewelin | 2 | Yes | ||||||
Little Pultapooka | 1 | Sarah | Williams | 60 | Farmer | Yes | |||
James | Williams | 25 | Yes | ||||||
Joseph | Lewis | 12 | Yes | ||||||
Pencoed Cottage | 1 | William | Philips | 55 | Ag Lab | Yes | |||
Dorothy | Philips | 50 | Yes | ||||||
Jane | Philips | 10 | Yes | ||||||
Elizabeth | Philips | 85 | Ag Lab | Yes | |||||
Jane | Thomas | 40 | Yes | ||||||
John | Cidley? | 7 | Yes | ||||||
Edwin | Thomas | 2mos | Yes | ||||||
Penyveddn | 1 | Phillip | Howels | 70 | Farmer | No | |||
Thomas | Charles | 25 | M. S. | Yes | |||||
James | Watkins | 20 | M. S. | No | |||||
Mary | Parry | 25 | F. S. | Yes | |||||
Lancrever | 1 | William | Morse | 30 | Farmer | Yes | |||
William | Evans | 25 | Dealer | Yes | |||||
Ann | Jones | 15 | F. S. | Yes | |||||
George | James | 15 | M. S. | Yes | |||||
Thomas | Harkend? | 15 | M. S. | Yes | |||||
Twin Ruthlin | 1 | William | Herard? | 55 | Ag Lab | No | |||
Sarah | Herard? | 50 | Yes | ||||||
John | Herard? | 20 | Yes | ||||||
Amelia | Herard? | 12 | Yes | ||||||
Jemima | Herard? | 8 | Yes | ||||||
Twin Ruthlin | 1 | Ann | Pritchard | 75 | Char Woman | Yes | |||
Oliver | Woor | 25 | Ag Lab | No | |||||
Catherine | Woor | 25 | Yes | ||||||
Mary | Woor | 3 | Yes | ||||||
Oliver | Woor | 2 | Yes | ||||||
Emma | Woor | 3 wks | Yes | ||||||
Twin Ruthlin | 1 | Elizabeth | Morris | 55 | Farmer | No | |||
Peter | Morris | 15 | Yes | ||||||
Mary | Batram | 11 | Yes | ||||||
John | Powel | 35 | Shoe M | Yes | Page 12A | ||||
John | Powel | 8 | Yes | ||||||
Mary | Powel | 4 | Yes | ||||||
Pentre | 1 | Thomas | Thomas | 50 | Ag Lab | Yes | |||
Jane | Thomas | 50 | Yes | ||||||
James | Thomas | 14 | Yes | ||||||
William | Thomas | 12 | Yes | ||||||
Jane | Thomas | 30 | Yes | ||||||
T?feryer | 1 | John | Elliott | 30 | Farmer | Yes | |||
Ann | Elliott | 30 | No | ||||||
Sarah | Elliott | 4 | Yes | ||||||
Frederic | Elliott | 2 | Yes | ||||||
John | Collins | 30 | Indep. | No | |||||
Walter | Gundy | 10 | M. S. | No | |||||
Caroline | Gundy | 14 | F. S. | Yes | |||||
Kingshead | 1 | Edward | Evans | 35 | Publican | No | Page 15A | ||
Elizabeth | Evans | 40 | No | ||||||
Enoch | Evans | 6 | Yes | ||||||
Elizabeth | Evans | 2 | Yes | ||||||
Sarah | Evans | 1 | Yes | ||||||
Eliza | Watkins | 13 | F. S. | Yes | |||||
Cottage | 1 | John | Vaughn | 45 | Shoe M | Yes | |||
Elizabeth | Vaughn | 65 | Yes | ||||||
Cottage | 1 | Richard | Powel | 65 | Ag Lab | Yes | |||
Caroline | Powel | 15 | Yes | ||||||
Cottage | 1 | Ann | George | 50 | Yes | ||||
Ann | George | 10 | Yes | ||||||
Nant | 1 | John | Hand | 50 | Farmer | Yes | |||
Mary | Hand | 40 | Yes | ||||||
Mary | Hand | 15 | Yes | ||||||
William | Hand | 14 | Yes | ||||||
George | Hand | 11 | Yes | ||||||
Harper | Hand | 9 | Yes | ||||||
Sarah | Hand | 4 | Yes | ||||||
John | Hand | 1 | Yes | ||||||
Ann | Powel | 30 | Yes | ||||||
Morris | Morris | 20 | Ag Lab | Yes | |||||
John | Richard | 15 | Ag Lab | No | |||||
Cottage | 1 | Thomas | Lewis | 60 | Ag Lab | Yes | |||
Mary | Lewis | 20 | Yes | Page 15B | |||||
George | Lewis | 14 | Yes | ||||||
Cottage | 1 | John | Vaughn | 25 | Yes | ||||
Elizabeth | Vaughn | 25 | Yes | ||||||
John | Vaughn | 4 | Yes | ||||||
Cottage | 1 | Edward | Loyd | 40 | Ag Lab | Yes | |||
Ann | Loyd | 30 | Yes | ||||||
William | Loyd | 10 mos | Yes | ||||||
Cottage | 1 | John | Watkins | 55 | Ag Lab | Yes | |||
Elizabeth | Watkins | 40 | Yes | ||||||
Cottage | 1 | Thomas | James | 80 | Ag Lab | Yes | |||
Cottage | 1 | George | Gwynne | 40 | Ag Lab | Yes | |||
Elizabeth | Gwynne | 20 | Yes | ||||||
William | Williams | 20 | Ag Lab | Yes | |||||
Cottage | 1 | John | Davies | 50 | Ag Lab | Yes | |||
Febee | Davies | 40 | Yes | ||||||
John | Davies | 15 | Tailor | Yes | |||||
James | Davies | 10 | Yes | ||||||
Margaret | Davies | 5 | Yes | ||||||
Cottage | 1 | James | Powell | 30 | Ag Lab | Yes | |||
Eliza | Powell | 25 | Yes | ||||||
William | Prichard | 60 | Ag Lab | Yes | |||||
Cottage | 1 | William | Thomas | 45 | Ag Lab | Yes | |||
Ann | Thomas | 55 | Yes | Page 16A | |||||
Little Mill | 1 | Esther | Denston | 55 | Farmer | No | |||
Lydia | Denston | 20 | No | ||||||
John | Denston | 20 | No | ||||||
Hanah | Denston | 15 | Yes | ||||||
William | Denston | 15 | Yes | ||||||
Joseph | Denston | 14 | Yes | ||||||
John | Watkins | 20 | Ag Lab | Yes | |||||
Great Llasllewith?? | 1 | John | Morgan | 75 | Farmer | No | |||
Elizabeth | Morgan | 60 | No | ||||||
Margret | Morgan | 25 | No | ||||||
Evan | Morgan | 25 | No | ||||||
David | Morgan | 20 | No | ||||||
Ebenezer | Morgan | 20 | No | ||||||
Christopher | Morgan | 20 | No | ||||||
William | Loyd | 15 | Ag Lab | No | |||||
Catherine | Phillips | 20 | F. S. | No | |||||
Little Llanllewth? | 1 | William | Biggs | 25 | Farmer | Yes | |||
Mary | Biggs | 20 | Yes | ||||||
George | Bigg | 3 mos | Yes | ||||||
William | Jeffres | 20 | Ag Lab | Yes | |||||
William | Nichols? | 12 | Ag Lab | No | |||||
Eliza | Thomas | 20 | F. S. | Yes | |||||
Redago | 1 | Elizabeth | Morgan | 45 | Yes | ||||
James | Morgan | 11 | Yes | Page 16B | |||||
Thomas | Morgan | 6 | Yes | ||||||
William | Morgan | 6 | Yes | ||||||
James | Jenkins | 25 | Ag Lab | No | |||||
Mary | Jenkins | 20 | Yes | ||||||
Charles | Jenkins | 5 | Yes | ||||||
John | Jenkins | 1 | Yes | ||||||
Lettravane | 1 | Joseph | Roberts | 45 | Farmer | Yes | |||
Sarah | Roberts | 30 | Yes | ||||||
John | Roberts | 6 | Yes | ||||||
Eliza | Roberts | 4 | Yes | ||||||
Sarah | Roberts | 1 | Yes | ||||||
Marry | Prosser | 13 | F. S. | Yes | |||||
Cornelius | Pary | 15 | Ag Lab | Yes | |||||
Amos | Jones | 13 | Yes | ||||||
Cottage | 1 | Thomas | Lewis | 20 | Ag Lab | Yes | |||
Jemima | Lewis | 20 | No | ||||||
Thomas | Lewis | 2 mos | Yes | ||||||
Green Duffren | 1 | James | Meredith | 60 | Farmer | Yes | |||
Elinor | Meredith | 40 | No | ||||||
Eliza | Meredith | 20 | Yes | ||||||
Elizabeth | Meredith | 15 | Yes | ||||||
James | Meredith | 14 | Yes | ||||||
Mary | Meredith | 9 | Yes | ||||||
Thomas | Meredith | 6 | Yes | Page 17A | |||||
William | Meredith | 4 | Yes | ||||||
John | Meredith | 1 | Yes | ||||||
Farr Farm | 1 | Phillip | Vaughan | 25 | Ag Lab | Yes | |||
Mary | Vaughan | 25 | No | ||||||
Frances | Vaughan | 5 | No | ||||||
Eliza | Vaughan | 3 | Yes | ||||||
Phillip | Vaughan | 7 mos | Yes | ||||||
Middle Farm | 1 | Henery | Dyke | 64 | Ag Lab | Yes | |||
Henery | Dyke | 20 | Yes | ||||||
Edward | Dyke | 12 | Yes | ||||||
Sarah | Dyke | 15 | Yes | ||||||
Sarah | George | 77 | Indep. | Yes | |||||
New House | 1 | William | Evans | 40 | Farmer | Yes | |||
Dihanah | Evans | 80 | Indep. | Yes | |||||
Mary | Lovridge | 20 | F. S. | No | |||||
James | Evans | 75 | Indep. | Yes | |||||
Martha | Frowing | 20 | F. S. | No | |||||
James | Williams | 30 | Ag Lab | Yes | |||||
Cottage | 1 | James | Jones | 80 | Ag Lab | Yes | |||
William | Jones | 35 | Shoe M | Yes | |||||
Jane | Jones | 40 | No | ||||||
Eliza | Jones | 7 | Yes | ||||||
Lucy | Jones | 5 | Yes | ||||||
Jane | Jones | 3 | Yes | Page 17B | |||||
Emma | Jones | 1 | Yes | ||||||
Hilstone Lodge | 1 | Thomas | Brace | 25 | Ag Lab | No | |||
Mary | Brace | 25 | No | ||||||
Cottage | 1 | Edward | Tiler? | 50 | Ag Lab | Yes | |||
Jane | Tiler? | 55 | Yes | ||||||
James | Tiler? | 15 | Yes | ||||||
Emma | Scandrat | 11 | Yes | ||||||
Cottage | 1 | Richard | Loveridge | 55 | Castrator | No | |||
Eliza | Loveridge | 45 | Yes | ||||||
James | Loveridge | 12 | No | ||||||
Fredrick | Loveridge | 10 | No | ||||||
Emmela | Loveridge | 7 | No | ||||||
Ellen | Loveridge | 5 | No | ||||||
Upper Grove | 1 | George | Hencott | 35 | Carpenter | No | |||
Henrietta | Hencott | 35 | Yes | ||||||
Samuel | Hencott | 1 | Yes | ||||||
George | Hencott | 2 mos | Yes | ||||||
Joseph | Butcher | 35 | Ag Lab | Yes | |||||
Ann | Butcher | 25 | Yes | ||||||
Rachel | Butcher | 7 | Yes | ||||||
Mary | Butcher | 5 | Yes | ||||||
Eliza | Butcher | 4 | Yes | ||||||
Sarah | Butcher | 1 | Yes | ||||||
Pool Farm | 1 | Joan | Edwards | 90 | Indep. | No | Page 18A | ||
John | Edwards | 40 | Ag Lab | Yes | |||||
Mary | Prichard | 25 | F. S. | No | |||||
Henery | James | 25 | Ag Lab | Yes | |||||
Cottage | 1 | James | Powell | 25 | Ag Lab | Yes | |||
Hariat | Powell | 25 | Yes | ||||||
Edwin | Powell | 6 | Yes | ||||||
Henery | Powell | 4 | Yes | ||||||
William | Powell | 2 | Yes | ||||||
Thomas | Powell | 5 mos | Yes | ||||||
Cottage | 1 | William | Davies | 45 | Ag Lab | No | |||
Catherine | Davies | 50 | Yes | ||||||
Elizabeth | Davies | 12 | Yes | ||||||
Phillip | Davies | 11 mos | Yes | ||||||
Pencoed | 1 | James | Cowles | 65 | Farmer | Yes | |||
Maria | Lewes | 25 | F. S. | Yes | |||||
William | Brown | 20 | Ag Lab | Yes | |||||
William | Williams | 10 | Ag Lab | Yes | |||||
Cottage | 1 | Thomas | Jones | 35 | Carpenter | Yes | |||
Ellen | Jones | 35 | No | ||||||
John | Jones | 10 | No | ||||||
William | Jones | 8 | No | ||||||
Edwin | Jones | 5 | No | ||||||
Charles | Jones | 1 | Yes | ||||||
Cottage | 1 | John | Jones | 35 | Mason | Yes | Page 18B | ||
Elizabeth | Jones | 35 | Yes | ||||||
Elizabeth | Jones | 8 | Yes | ||||||
Sarah | Jones | 4 | Yes | ||||||
John | Jones | 1 | Yes | ||||||
Cottage | 1 | Martin | Roberts | 45 | Timberhauler | Yes | |||
William | Clayton | 14 | Ag Lab | Yes | |||||
John | Hide | 25 | Ag Lab | Yes | |||||
Jane | Hide | 25 | Yes | ||||||
John | Hide | 3 | Yes | ||||||
Margret | Hide | 1 | Yes | ||||||
School House | 1 | Francis | Lye | 67 | Schoolmaster | Yes | |||
Ann | Lye | 33 | Yes | ||||||
Francis | Lye | 11 | Yes | ||||||
Ann | Lye | 10 | Yes | ||||||
Henery | Lye | 2 | Yes | ||||||
Duke Of Wellingto | 1 | William | Griffith | 65 | Publican | No | |||
Jane | Hewlett | 15 | F. S. | Yes | |||||
Ann | Hewlett | 15 | F. S. | Yes | |||||
Cottage | 1 | Stephen | James | 30 | Ag Lab | Yes | |||
Elizabeth | James | 30 | Yes | ||||||
Cottage | 1 | William | Powell | 71 | Ag Lab | Yes | |||
Ann | Powell | 55 | No | ||||||
Michel | Jones | 25 | Ag Lab | No | |||||
End Of Llangattock Vibon Avel. June 10, 1841 |