| 16 | Feb | 1794 | Mr. Joseph Grimes, bach, Bristol | License |
| Miss Jane Williams | ||||
| Wit: | Job Williams; Thomas Reynolds | |||
| 13 | Apr | 1794 | Benjamin Luff, otp, | Banns |
| Elizabeth Richards, otp,x, | ||||
| Wit: | Mary Bowen; Charles Howell | |||
| 20 | May | 1794 | Edward Morgan, bach, otp, x | Banns |
| Mary Gwynn, Spin,otp,x | ||||
| Wit: | Christopher Gwynn, x; James Willett | |||
| 20 | Jul | 1794 | Thomas Wright, bach, otp, x | Banns |
| Margaret Morgan, Spin, otp, x | ||||
| Wit: | William Pritchard, Thomas Reynolds | |||
| 28 | Jul | 1794 | James Eleway, wid, otp, x | Banns |
| Elizabeth Sadler, , otp, x | ||||
| Wit - | William Eleway; Thomas Reynolds | |||
| 18 | Sep | 1794 | Thomas Sadler, , otp, x | Banns |
| Catherine Eleway, spin, otp, x | ||||
| Wit: | Matthew Powel, Thomas Reynolds | |||
| 10 | Dec | 1794 | Charles Vaughn, bach, otp,x | Banns |
| Jane Williams, spin, otp, x | ||||
| Wit: | William Williams??? Thomas Reynolds | |||
| 16 | Jun | 1795 | John Richards, bach, otp, | Banns |
| Mary Gwyn, spin, otp, | ||||
| Wit: | George Richards, Thomas Reynolds | |||
| 28 | Dec | 1795 | James Spencer, bach, otp, | Banns |
| Margaret Prosser, spin, Llandogo,x | ||||
| Wit: | Thomas Reynolds, Hannah H?? | |||
| 31 | Dec | 1795 | Hansel Moulton, , otp, x | Banns |
| Sarah Baily, , otp, x | ||||
| Wit: | Thomas Reynolds, Edward Lewis, x | |||
| 14 | Jan | 1796 | David Ellis, bach, otp, x | License |
| Mary Williams, spin, otp, | ||||
| Wit: | Richard ??? | |||
| John Williams | ||||
| 12 | Apr | 1796 | Richard Spencer, wid, otp,x | Banns |
| Ann Davis, Wid, otp, x | ||||
| Wit: | Jn. Richards,x, Thomas Reynolds | |||
| 18 | Jul | 1796 | John Watkins, bach, Trelog,x | |
| Hester Lewis, , Landogo, x | Banns | |||
| Wit: | Wm. Reynolds, George Dixon | |||
| 25 | Jul | 1796 | John Elliot Winsloe, Twickenham, , | License |
| Amelia Hodges, otp, | ||||
| Wit - | Harriett Rumsey, James Hodges, | |||
| F. Ball, John Lumky?, John? Ramsey | ||||
| 14 | Aug | 1796 | Thomas Williams, bach, otp, x | Banns |
| Elizabeth Ashford, spin, otp, x | ||||
| Wit: | Wm. Jones; Wm. William; Willetts | |||
| 18 | Apr | 1797 | Richard Arnold, bach,. , x | Banns |
| Mary Jones, Spin, , x | ||||
| Wit - | Samuel Jones, x, Ann Williams | |||
| 18 | Apr | 1797 | John Norton, bach,otp,x | Banns |
| Susannah Lewis, spin,otp,x | ||||
| Wit - | Edward Lewis, x, Thomas Reynolds | |||
| 25 | Jun | 1797 | George Dixon, bach, Penalt, | Banns |
| Elizabeth Parry, spin, otp, signed her | ||||
| name as Betty Perry | ||||
| Wit: | William Parry, Mary Herbert, | |||
| Hannah Parry | ||||
| 10 | Apr | 1798 | William Williams, wid, otp | Banns |
| Elizabeth Williams, wid, otp,x | ||||
| Wit: | John Norris or Morris, George William | |||
| 9 | Sep | 1798 | Edward Lewis, wid, otp, x | |
| Susanah Richards, wid, otp, x | Banns | |||
| Wit: | Christophor Gwyn, x, Thomas Reynolds | |||
| 11 | Dec | 1798 | James Morris, wid, Landogo, | License |
| Elizabeth Davies, otp, x | ||||
| Wit: | John Probyn; Ann Probyn, x, | |||
| 18 | Jul | 1799 | George Willetts, bach, Treleg | Banns |
| Winifred Stockham,spin, , x | ||||
| Wit: | William Willetts, William Stockham,x, | |||
| 28 | Jan | 1800 | Richard Dowler, bach, Trelleck, | Banns |
| Mary Jones, wid, opt,x | ||||
| Wit: | William Jones, x, Mary Adlam? | |||
| 5 | Aug | 1800 | John Edwards, bach, Brungwn, | License |
| Mary Perrin, spin, Treleg, | ||||
| Wit: | John Hatch; Elisabeth Edwards | |||
| 6 | Aug | 1800 | William Wright, bach, otp,x | Banns |
| Ann Morgan, spin, otp, x | ||||
| Wit: | James Eleway,x, Thomas Reynolds | |||
| 12 | Aug | 1800 | Thomas Moxley, bach, otp, x | Banns |
| Mary Morgan, spin, otp,x | ||||
| Wit: | Henry Lake, Thomas Reynolds | |||
| 14 | Aug | 1800 | Thomas Tamplin, wid, otp, x | Banns |
| Hannah Phelps, spin, otp,x | ||||
| Wit: | Robert Brown, Thomas Reynolds | |||
| 11 | Nov | 1800 | Benjamin Bevan, bach, otp, | Banns |
| Ketturah Loyd, spin,otp | ||||
| Wit: | Mary Smith; Hannah Hardwick? | |||
| 10 | May | 1800 | James Hodges, bach, otp, | Banns |
| Mary Arthur, spin, otp,x | ||||
| Wit: | James Williams, x, Jane Williams, x | |||
| 5 | Oct | 1800 | James Williams, bach, otp, x | Banns |
| Jane Williams, spin, otp,x | ||||
| Wit: | Elizabeth Board; George Williams | |||
| 28 | Dec | 1801 | George Richards, bach, otp, | Banns |
| Ann Anthony, spin, otp, x | ||||
| Wit: | James Prosser | |||
| 28 | Dec | 1801 | John Philips, painter, Tintern | Banns |
| Mary Morgan, wid, Tintern, x | ||||
| Wit: | none listed | |||
| 16 | Mar | 1802 | Thomas Hicks, bach, otp | Banns |
| Sophia Howls, spin, otp,x | ||||
| Wit: | John Jenkins; Ann Davis, x | |||
| 17 | May | 1802 | John Roberts, bach, otp, x | Banns |
| Sarah James, spin, otp, x | ||||
| Wit: | Thomas Richards, Lewis Richards, x | |||
| 1 | Jul | 1802 | William Willets, cooper, Trelleck | Banns |
| Sarah Thomas, spin, otp, x | ||||
| Wit: | John Morris, x; Thomas Reynolds | |||
| 15 | Nov | 1802 | William Williams, bach,Trelleck Grange, x | Banns |
| Ann Williams, spin, Trelleck Grange, | ||||
| John Williams, x, Thomas Reynolds | ||||
| 16 | Feb | 1803 | John Richards, bach, otp, x | License |
| Susanna Luff, spin, Trelleck Grange, | ||||
| Wit: | Thomas Richards, x, Thomas Reynolds | |||
| 24 | Mar | 1803 | William Gwyn, bach, otp, x | License |
| Elizabeth Williams, otp, x | ||||
| Wit: | George Williams, Thomas Reynolds | |||
| 26 | Sept | 1803 | John Prichard, hoopshaver, otp, | Banns |
| Elizabeth Harris, spin, otp, x | ||||
| Wit: | Phillip Harris, x, Thomas Reynolds | |||
| 5 | Oct | 1803 | James Light, woodcutter, Chapel Hill, x | Banns |
| Ann Woodward, spin, otp, x | ||||
| Wit: | Thomas Light, x, Thomas Reynolds | |||
| 13 | Oct | 1803 | Thomas Davies, watchmaker, otp | Banns |
| Rebecca Parry, spin, otp, x | ||||
| Wit: | John Roberts, x, Thomas Reynolds | |||
| 8 | Jul | 1804 | James Thomas, bach, otp,x | Banns |
| Mary Williams, wid, otp,x | ||||
| Wit: | William Williams,x, Mary Watkins,x | |||
| 28 | Aug | 1804 | George Williams, bach, otp, | License |
| Maria Young, , Llandogo,x, | ||||
| Wit: | Jane Young, Henry Young,x, | |||
| 5 | Nov | 1804 | Lewis Richards, bach, otp,x | Banns |
| Martha Prichard, spin, otp,x, | ||||
| Wit: | William Prichard,x, Anne Saunders, x | |||
| 12 | Nov | 1804 | James Morris, bach,otp,x | Banns |
| Mary Watkins, spin, otp,x, | ||||
| Wit: | William Williams,x, Temperance Watkins,x | |||
| 4 | Dec | 1804 | Thomas Watkins, bach, otp,x | Banns |
| Theresa Roberts, wid, opt,x | ||||
| Wit: | William Watkins,x, Thomas Reynolds | |||
| 24 | Dec | 1804 | Christopher Davis, otp, bach, x | Banns |
| Sarah Parry, spin, otp,x | ||||
| Wit: | James Lewis, Ann Parry,x, | |||
| 18 | Apr | 1805 | Thomas Bevan, bach, opt, | Banns |
| Anne Howell, spin, opt,x | ||||
| Wit: | Charles Howell, Frances Howell, x, Charles Howell | |||
| 5 | May | 1805 | John Haydon, bach, otp, | Banns |
| Elizabeth Morris, wid, otp,x | ||||
| Wit: | Anne Prosser,x, John Jones,x, | |||
| 25 | Jun | 1805 | Thomas Morgan, bach,otp,x | Banns |
| Jane Hugh, spin,otp,x | ||||
| Wit: | Jonathan Morgan,x, Elizabeth Hoskins,x | |||
| 4 | Aug | 1805 | Richard Gibson, bach, Lanishsen,x | Banns |
| Elizabeth Stockham, spin, opt,x | ||||
| Wit: | Elizabeth Stockham,x, William Stockham,x | |||
| 8 | Apr | 1806 | Samuel Morgan, wid, otp,x | Banns |
| Anne Williams, spin, otp,x | ||||
| Wit: | William Phillips,x, Anne Griffith,x, | |||
| 15 | May | 1806 | David Gilbert, bach, Monmouth, x | Banns |
| Anne Roberts, spin, otp,x | ||||
| Wit: | James Gilbert,x, Mary Gilbert,x, | |||
| 9 | Jun | 1806 | Henry Moulton, bach, opt,x | Banns |
| Elizabeth Woodward, spin, otp | ||||
| Wit: | Philip Newton,x, Annie Knight,x, | |||
| 14 | Jun | 1806 | David Williams, bach, Abergavenary,x, | License |
| Elizabeth Prosser, spin, otp,x | ||||
| Wit: | Elizabeth Gwynne,x, Thomas Reynolds,x | |||
| 23 | Jun | 1806 | George Davis, bach, otp,x | Banns |
| Mary Morgan, spin, otp,x | ||||
| Wit: | William Morris, Elizabeth Lewis,x, | |||
| 16 | Dec | 1806 | William Meek, bach, otp, | Banns |
| Mary Young, spin, Llandogo,x | ||||
| Wit: | Elizabeth Meek, Decima Young, Richard Abraham | |||
| 20 | May | 1807 | John Spencer, wid, otp,x | Banns |
| Elizabeth Lewis, spin, otp,x | ||||
| Wit: | Anne Jones, x,William Rogers,x, | |||
| 4 | Aug | 1807 | John Symmonds, bach, Tintern, x, | Banns |
| Sarah Woodward, spin, otp,x | ||||
| Wit: | Joseph Brown,x, Elizabeth Symmonds,x, George Williams,x, | |||
| 8 | Dec | 1807 | William Hartland, bach,otp,x | Banns |
| Susannah Tummy, spin, otp | ||||
| Wit: | Catherine Jenkins, John Jenkins | |||
| 26 | Sep | 1808 | Edward Roberts, bach, otp,x | Banns |
| Elizabeth James, spin, otp, x | ||||
| Wit: | John Roberts, x, Mary James,x, | |||
| 23 | Oct | 1808 | James Tamplin, bach, Basseleg, x | Banns |
| Susannah Williams, spin, otp, x | ||||
| Wit: | Hannah Williams,x, John Williams,x, | |||
| 26 | Dec | 1808 | William Moulton, bach, otp,x | Banns |
| Sarah Jones, spin, otp,x | ||||
| Wit: | Mary Jones,x, John Hoskins,x, | |||
| 22 | Jan | 1809 | Thomas Richards, bach, otp, x | Banns |
| Harrietta Phylla Walters, spin, otp, x | ||||
| Wit: | Wm. Parry, Benjamin Richards, x | |||
| 18 | Apr | 1809 | George Morgan, wid, otp,x | Banns |
| Martha Davis, spin, otp, x | ||||
| Wit: | John Jones,x, Margaret Langley,x | |||
| 8 | May | 1809 | Thomas Reynolds, bach, otp, x | Banns |
| Ann Prichard, spin, otp,x | ||||
| Wit: | John Prichard, Charles Highley | |||
| 22 | Jun | 1809 | William Butt, bach, Noston, Gloucestershire, | License |
| Hannah Butler, spin, otp, | ||||
| Wit: | E Butler, Thomas Butler | |||
| 13 | Jul | 1809 | James Watkins, bach otp,x | Banns |
| Susannah Richards, spin, otp, x | ||||
| Wit: | Edward Lewis,x, Job Richards,x, | |||
| 18 | Sep | 1809 | William Pask, bach, otp, x | Banns |
| Mary Meredith, spin, otp, x | ||||
| Wit: | Mary Parry, x, Enoch ????? Payne | |||
| 13 | Oct | 1809 | Thomas Sadler, bach, otp, x | Banns |
| Elizabeth Roberts, spin, otp, x | ||||
| Wit: | Elizabeth Roberts,x, Edward Roberts,x, | |||
| 13 | Jan | 1810 | James Williams, bach, otp,x | Banns |
| Elizabeth Jauncey, wid, otp,x | ||||
| Wit: | Orpheus Hulin,x, Anne Williams,x | |||
| 5 | Feb | 1810 | Thomas Davis, bach, otp, x | Banns |
| Mary Lewis, spin,otp,x | ||||
| Wit: | Thomas Sadler,x, Elizabeth Sadler,x. | |||
| 12 | Feb | 1810 | William Young, bach, Mitchel Troy, | License |
| Elizabeth Luff, spin, otp, | ||||
| Wit: | Timothy Church, Jane Luff | |||
| 29 | Oct | 1810 | William Williams, bach, otp, x | License |
| Temperance Williams, spin, Penalt, x | ||||
| Wit: | William Williams, Henry Williams, Thos. Stephens | |||
| 14 | Jan | 1811 | Evan Harris, wid, otp, x | Banns |
| Jane Morris, spin, otp, x | ||||
| Wit: | Wm. Parry, Elizabeth A. Gwynne,x , | |||
| 4 | Feb | 1811 | Thomas Thomas, bach, otp, x | Banns |
| Margaret Meek, spin, Monmouth, x | ||||
| Wit: | John Thomas,x, Rebecca Thomas,x | |||
| 11 | Feb | 1811 | John Prichard, bach, otp, x | Banns |
| Mary Willet, wid, otp,x | ||||
| Wit: | Margaret Weare, William James, Probert Brown,x, | |||
| Charles Williams,x, | ||||
| 18 | Feb | 1811 | John Hoskins, bach, otp, x, | Banns |
| Jane Woodwards, spin, otp,x | ||||
| Wit: | John Symmonds,x, Sarah Symmonds,x, | |||
| 22 | Dec | 1811 | Thomas Lewis, bach, otp,x, | Banns |
| Susannah Richards, spin, otp | ||||
| Wit: | Henry Lewis,x, Mary Williams,x, | |||
| 6 | Feb | 1812 | Robert Jones, bach, Langarranin Herefd, | License |
| Sarah Miles, spin, otp, | ||||
| Wit: | Fanny Jones, William Miles | |||
| 13 | Dec | 1812 | James Bevan, bach, otp, x, | Banns |
| Mary Morgan, spin, otp, x | ||||
| Wit: | James Howell, x, Susannah Evans,x, | |||
| 31 | May | 1813 | Stephen Richards, bach, otp, x | Banns |
| Harriet Williams, spin, otp,x | ||||
| Wit: | William Hodges,x, Mary Williams,x, | |||
| 25 | Jul | 1813 | James Howell, bach, otp,x | Banns |
| Susannah Evans, spin, otp, x | ||||
| Wit: | Thomas Richards, x, Harriette Phylla Richards,x, | |||
| 2 | May | 1814 | Jonathan Morgan, bach, otp, x | Banns |
| Elizabeth Phelps, spin, otp, x | ||||
| Wit: | John Hoskins,x, Thomas Woodward, x, | |||
| 27 | Jun | 1814 | William Morgan, bach, otp, x | Banns |
| Hannah Stephens, spin, otp, x | ||||
| Wit: | Mary Edmonds,x, Elizabeth Stephens,x, | |||
| 4 | Oct | 1814 | John Morgan, bach, St. Briavels Gloucester,x | Banns |
| Anne Bullock, spin, otp, x, | ||||
| Wit: | James Williams, Amelia Williams | |||
| 2 | May | 1815 | William Miles, bach, otp, | License |
| Mary Bowan, wid, otp, | ||||
| Wit: | Mary Evans, Richard Rollings, | |||
| 5 | Jun | 1815 | John Meek, bach, otp, | Banns |
| Susannah Williams, spin, otp, x, | ||||
| Wit: | Catherine Williams, James Williams | |||
| 11 | Jul | 1815 | George Morris, bach, Llandogo | Banns |
| Rachel Gwynn, spin, otp, x | ||||
| Wit: | Rose Jones, James Gwynn | |||
| 6 | Nov | 1815 | James Williams, bach, otp, | Banns |
| Catherine Williams, spin, otp | ||||
| Wit: | John Williams,x, Elizabeth Williams,x, | |||
| 7 | May | 1816 | Joseph Roberts, bach, Lanishan | Banns |
| Mary Morgan, spin, otp | ||||
| Wit: | Leonard Nicholas, Ann Morgan | |||
| 13 | Aug | 1816 | Frank Mayor Hale, bach, City of Bristol, Glos. | License |
| Francis Prosser, spin, otp | ||||
| Wit: | Susannah Lewis, x, William Williams,x, | |||
| 14 | Oct | 1816 | Thomas Rowland, wid, otp,x, | Banns |
| Sarah Arnold, spin, otp,x | ||||
| Wit: | Mary Jones, Ezra? Jones | |||
| 13 | Oct | 1816 | Philip Probert, wid, Llandogo, x, | Banns |
| Elizabeth King, wid, otp, | ||||
| Wit: | Wm?. Parry, (might be Winn) Rose Jones | |||
| 22 | Apr | 1817 | Thomas Harvey, bach, otp, x | Banns |
| Mary Vaughan, spin, otp,x | ||||
| Wit: | William Harvey, Anne Harvey,x, | |||
| 13 | Apr | 1817 | William Powell, bach, NewChurch, x | Banns |
| Hannah Arthur, spin, otp,x | ||||
| Wit: | Deborah Madley, Winn? Pary | |||
| 3 | May | 1817 | Samuel Luff, bach, otp, | Banns |
| Anne Morgan, spin, otp | ||||
| Wit: | Elizabeth Watkins, William Morgan | |||
| 3 | Jun | 1817 | Jacob Jones, bach, Shirenewton,x, | Banns |
| Mary Edwards, spin, otp,x | ||||
| Wit: | William Edwards, Frances Edwards,x, | |||
| 17 | Jun | 1817 | William Morgan, bach, otp, | Banns |
| Margaret Edwards, spin, otp | ||||
| Wit: | John Hall, Mary Edwards | |||
| 26 | Oct | 1817 | William Edmonds, wid, otp, x, | Banns |
| Mary Phillips, spin, otp,x, | ||||
| Wit: | Elizabeth Roberts, Philip Jenkins | |||
| 27 | Sep | 1818 | James Prichard, bach, otp,x, | Banns |
| Elizabeth Watkins, spin,x | ||||
| Wit: | Mary Dibden?,x, George B???nn | |||
| 22 | Nov | 1818 | John Brice, wid, otp,x, | Banns |
| Mary Richards,wid, otp,x | ||||
| Wit: | George Morris,x, Rose Jones | |||
| 4 | May | 1819 | Edward Merified, bach, St. Paul, Bristol | Banns |
| Rosanna Jones, spin, otp | ||||
| Wit: | Samuel Smith, Mary Jorden | |||
| 7 | Jun | 1819 | William Mosley, bach, otp,x | Banns |
| Jane Harris, wid, otp,x | ||||
| Wit: | Elizabeth Morgan, John Williams,x, | |||
| 29 | Jun | 1819 | Richard Barnett, bach, otp,x | Banns |
| Hannah Parker, spin, opt,x | ||||
| Wit: | Hannah Barnett, William Williams,x, | |||
| 19 | Jul | 1819 | John Harding, bach, Wolvesnewton,x | Banns |
| Hannah Barnett, spin,otp,x | ||||
| Wit: | Richard Barnett, Hannah Barnett | |||
| 25 | Oct | 1819 | Edward Sadler, bach, otp,x, | Banns |
| Ruth Paske, spin, opt,x, | ||||
| Wit: | Tabitha Sadler, x, James Ellaway,x, | |||
| 16 | Nov | 1819 | Thomas Morgan, bach, otp,x, | Banns |
| Margaret Lewis, spin, otp,x, | ||||
| Wit: | Anna Watkins, x, John Pritchard,x, | |||
| 22 | May | 1820 | George Richards, bach, otp,x, | Banns |
| Anne Richards, spin, otp,x | ||||
| Wit: | Anne Morgan,x, Thomas Lewis,x, | |||
| 22 | May | 1820 | George Morgan, bach, otp,x, | Banns |
| Elizabeth Sadler, spin, otp,x | ||||
| Wit: | Tabitha Sadler,x, John Crocket,x, | |||
| 8 | Jul | 1820 | Enoch Harvey, bach, otp | Banns |
| Mary Edmonds, Wid, opt,x, | ||||
| Wit: | Jane Lewis,x, William Williams,x, | |||
| 13 | Oct | 1820 | James Williams, bach, Trelleck Grange, x | Banns |
| Mary Bevan, spin, otp,x, | ||||
| Wit: | Thomas Bevan,x, William Williams,x, | |||
| 10 | Jan | 1821 | Stephen Richards, wid, otp,x, | Banns |
| Anne Lewis, spin,opt,x, | ||||
| Wit: | Edward Lewis,x, Anne Lewis,x, | |||
| 9 | Sep | 1821 | Mathew Williams, bach, Trellech Grange, | License |
| Ann Luff, spin, otp,x | ||||
| Wit: | John Perkins, Elizabeth Williams,x, | |||
| 26 | Mar | 1822 | Evan Young, bach, Llandogo, | Banns |
| Deborah Morris, spin, otp, | ||||
| Wit: | James Morris,x, Jane Willets,x, | |||
| 2 | May | 1822 | Henry Stephens, bach, otp, x, | Banns |
| Mary Williams, spin, otp,x, | ||||
| Wit: | Thomas Stephens,x, Rachel Edwards,x, | |||
| 22 | Jun | 1822 | William Ellis, bach,otp,x, | Banns |
| Jane Moxley, wid, opt,x, | ||||
| Wit: | James Adams,x, Rachel Adams,x, | |||
| 14 | Jul | 1822 | William Morgan, bach, otp,x, | Banns |
| Ann Pritchard, spin, opt,x, | ||||
| Wit: | George Blann, Mary Blann | |||
| 28 | Apr | 1823 | William Morgan, bach, otp, | Banns |
| Mary Jordan, spin, opt | ||||
| Wit: | R. W. Jorden, W. Williams,x, | |||
| 19 | May | 1823 | James Watkins, bach, otp,x, | Banns |
| Mary Spensor, spin, otp,.x | ||||
| Wit: | George Luff, Margaret Harris | |||
| 13 | Jun | 1823 | Henry Lake, bach, otp, x | Banns |
| Elizabeth Morgan, spin, otp,x, | ||||
| Wit: | James Reynolds, Elizabeth Lake,x, | |||
| 9 | Feb | 1824 | James Davies, bach, otp,x, | Banns |
| Sophia Watkins,wid, otp,x, | ||||
| Wit: | George Morgan,x, Martha? Morgan,x, | |||
| 28 | Feb | 1824 | Charles Williams, bach, otp,x, | Banns |
| Hannah Reynolds, spin, otp, | ||||
| Wit: | John Williams, Esther Williams | |||
| 27 | Jun | 1824 | William Bird, bach, St. Briaves, Glouc | Banns |
| Elizabeth Hoskins, spin, otp, x | ||||
| Wit: | Jonah Bird, x, Mary Bird,x, | |||
| 3 | Jul | 1824 | Phillip Hopkins, bach, Llandogo,x, | Banns |
| Elizabeth Beavan, spin, otp,x, | ||||
| Wit: | John Hopkins, Martha Morgan,x, | |||
| 6 | Dec | 1824 | Timothy Morris, bach, otp, x | Banns |
| Esther James, spin, otp,x, | ||||
| Wit: | Samuel Thomas, Margaret Morris,x, | |||
| 21 | Mar | 1825 | James Reynolds, bach, otp, | Banns |
| Mary Lake, spin, otp, | ||||
| Wit: | John Lake, Flora Margaret Price | |||
| 13 | May | 1825 | Thomas Lewis, bach, otp, | Banns |
| Ann Thomas, spin, otp, x | ||||
| Wit: | Isaac Bulloch, Mary Ann Lane? | |||
| 24 | Oct | 1825 | William Harris, bach, otp, | Banns |
| Sarah Juncey, spin, otp, | ||||
| Wit: | George Lake, Susannah Jancey,x, | |||
| 6 | Nov | 1825 | John Morgan, bach, otp, | Banns |
| Sarah Tamplin, spin, otp,x, | ||||
| Wit: | John Luff, Ann Watkins,x, | |||
| 12 | Dec | 1825 | George Lake, bach, otp, | Banns |
| Susannah Jancey, spin, otp, | ||||
| Wit: | William Harris, James Lake, Sarah Harris, | |||
| Eliza Williams,x, | ||||
| 23 | Jan | 1826 | John Williams, bach, otp,x, | Banns |
| Margaret Evans, spin, otp,x, | ||||
| Wit: | Henry Stephens,x, Mary Stephens,x, | |||
| 28 | Mar | 1826 | Charles Williams, bach, otp,x, | Banns |
| Hannah Daniel, spin, otp, x, | ||||
| Wit: | John Bowen, Martha Bowen,x, | |||
| 8 | May | 1826 | John Thomas, wid, Penalt, x, | Banns |
| Sarah Weare, spin, otp, x, | ||||
| Wit: | William Weare, Mary Jones | |||
| 5 | Jun | 1826 | George Meek, bach, otp,x, | Banns |
| Catherine Powell, spin, otp,x, | ||||
| Wit: | William Powell, x, William Meek,x, | |||
| 12 | Sep | 1826 | George Luff, bach, otp,, | Banns |
| Frances Spencer, spin, otp,, | ||||
| Wit: | John Luff, James Lake, Susanna Lake | |||
| Anne Watkins,x, | ||||
| 13 | Jan | 1827 | Robert Brown, wid, otp, x, | Banns |
| Mary Morgan, wid, otp, x, | ||||
| Wit: | William Davies, Rachel Davies | |||
| 15 | May | 1827 | Thomas Richards, bach, otp,x, | Banns |
| Ann Bevan, spin, otp,x,x | ||||
| Wit: | James Morgan,x, Susan Richards,x, | |||
| 25 | Dec | 1827 | John Brice, wid, otp,x, | Banns |
| Eliza Braine, spin, otp,x, | ||||
| Wit: | John Phillips,x, Tabitha Phillips,x, | |||
| 31 | Dec | 1827 | James Morgan, bach, otp, x, | Banns |
| Eliza Williams, spin, otp,x | ||||
| Wit: | George Lake, Susanna Lake | |||
| 20 | Apr | 1828 | William Weare, bach, otp, , | Banns |
| Mary Jones, spin, Mitchel Troy, | ||||
| Wit: | James Gwynne, Margaret Weare | |||
| 20 | Jul | 1828 | John Richards, bach, otp,x, | Banns |
| Mary Jones, spin, otp, x | ||||
| Wit: | George Phillips,x, Eleanor Clements,x, | |||
| 2 | Nov | 1828 | John Jones, bach, Trelleck Grange, x, | Banns |
| Temperance Hopkins, spin, otp, x, | ||||
| Wit: | William Hopkins, Margaret Bessix | |||
| 26 | Dec | 1828 | John Parker, bach, otp,x, | Banns |
| Esther Hopkins, spin, otp,x, | ||||
| Wit: | Isaac Parker,x, Elizabeth Harris,x, | |||
| 17 | May | 1829 | George Morgan, bach, otp, , | License |
| Mary Jenkins, spin, Langoven, x, | ||||
| Wit: | Thomas Jenkins,x, Ann Jenkins | |||
| 15 | Jun | 1829 | James John, bach, otp, , | Banns |
| Elizabeth Matthews, spin, otp, , | ||||
| Wit: | Walter Williams, Ann Williams | |||
| 30 | Jun | 1829 | Samuel Bithel, bach, otp, , | Banns |
| Susanna Willetts, spin, otp, x, | ||||
| Eit: | John Davies,x, Jane Willetts | |||
| 6 | Jul | 1829 | John Morgan, bach, otp, , | Banns |
| Frances Bevan, spin, otp,x, | ||||
| Wit: | James Williams,x, Mary Williams,x, | |||
| Thomas Williams,x, Ann Morgan | ||||
| 11 | Aug | 1829 | John Watkins, bach, Mynyddyslwyn, , | Banns |
| Margaret Bessix, spin, otp, , | ||||
| Wit: | Charles Watkins, Mary Bessix | |||
| 22 | Apr | 1830 | John Morgan, bach, Chepstow, , | Banns |
| Ann Arthur, spin, otp,x, | ||||
| Wit: | William Powell, x, Adam Arthur,x, | |||
| Hanah Powell, x, Sarah Morgan | ||||
| 23 | Aug | 1830 | John Watkins, Labourer, bach, otp,x, | Banns |
| Ann Williams, spin, otp, x, | ||||
| Wit: | Thomas Morris,x, John Heydon | |||
| 2 | Sep | 1830 | John Davis, bach, otp, , | Banns |
| Mary Williams, wid, otp, , | ||||
| Wit: | John Heydon, Frances Heydon | |||
| 13 | Sep | 1830 | James Lake, bach, otp, , | Banns |
| Ann Watkins, spin, opt,x, | ||||
| Wit: | John Richards,x, Elizabeth Lake,x, | |||
| 13 | Feb | 1831 | William Gilbert, bach, otp,x, | Banns |
| Winifred Stockham, spin, otp,x, | ||||
| Wit: | Thomas Gilbert, x, Hannah Gilbert,x, | |||
| 16 | Apr | 1831 | George Lewis, bach, otp,x, | Banns |
| Mary Willetts, spin, otp,x, | ||||
| Wit: | Henry Lewis, x, Margaret Weare | |||
| 10 | May | 1831 | John Crum, bach, otp, , | Banns |
| Betty Jennings, spin, otp, , | ||||
| Wit: | Paul Thomas, Elizabeth Crum | |||
| 8 | Oct | 1831 | Charles Phillips, bach, otp, x, | Banns |
| Mary Ann Lowe, spin, Penalt, , | ||||
| Wit: | Thomas Morris,x, Jane Reynolds,x, | |||
| 5 | Mar | 1832 | Joseph Brown, bach, otp, x, | Banns |
| Eleanor Roberts, spin, otp,x, | ||||
| Wit: | Edward Roberts,x, Elizabeth Brown,x, | |||
| 24 | May | 1832 | William Ambrey, bach, St. Briavels, Extra Parochial | Banns |
| Elizabeth Evans, spin, the same place,x, | ||||
| Wit: | William Thomas, Charlotte Bromley ,x, | |||
| 24 | May | 1832 | William Thomas, bach, St. Briavels, Extra Parochial | Banns |
| Charlotte Bromley, spin, the same place, x, | ||||
| Wit: | William Ambrey, Elizabeth Evans,x, | |||
| 11 | Aug | 1832 | Samuel Light, bach, otp, , | Banns |
| Eleanor Hoskins, spin, otp, x, | ||||
| Wit: | Thomas Hoskins,x, Eliza Richards,x, | |||
| 19 | Nov | 1832 | John Bevan, bach, otp, x, | Banns |
| Phoebe Jenkins, spin, otp, x, | ||||
| Wit: | John Morgan, Frances Morgan,x, | |||
| 3 | Feb | 1833 | Henry Lewis, bach, otp, x, | Banns |
| Margaret Weare, spin, otp, , | ||||
| Wit: | James Gwynn, Elizabeth Stead,x, | |||
| 5 | May | 1833 | Joseph Ellis, bach, otp, x, | Banns |
| Louisa Worgan, spin, otp, x, | ||||
